skip navigation
  • Sun, Mar 27, 2022
  • FINAL
Slappin' Da Base
SLPP
6 - 7 Final
HBB
Hubba Bubba
1 2 3 4 5 6 7 R H E
Slappin' Da Base 1 1 2 1 1 0 0 6 14 0
Hubba Bubba 0 2 1 0 1 0 3 7 10 0

Slappin' Da Base Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aharon "Hank" Dwek 4 0 0 0 0 0 .000 .000 .000
Nathan "Nay-B" Betesh 4 3 3 0 1 0 .750 .750 .750
Lewis Betesh 0 0 0 0 0 0 .000 .000 .000
Nathan Zalta 4 0 0 0 0 0 .000 .000 .000
Ralph Matut 3 0 2 1 0 0 .667 .750 1.000
Zeke Dwek 3 0 2 0 1 0 .667 .667 1.000
Allie Marshall 4 1 2 0 1 0 .500 .500 .750
Charles Saka 2 2 1 2 0 0 .500 .750 1.500
Shimi Cohen 4 0 2 0 1 0 .500 .500 .500
Pinny Silberstein 3 0 0 0 0 1 .000 .000 .000
Albert Sitt 4 0 2 0 2 0 .500 .500 .750
Totals 35 6 14 3 6 1 .400 .447 .571

Batting

2B - Zeke Dwek; Ralph Matut; Albert Sitt; Allie Marshall
3B - Charles Saka
RBI - Zeke Dwek; Shimi Cohen; Albert Sitt 2; Nathan "Nay-B" Betesh; Allie Marshall

Hubba Bubba Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zack Ashkenazi 2 2 1 2 0 0 .500 .750 .500
David "Buca" Cohen 2 1 1 2 1 0 .500 .750 .500
David DC Cohen 2 0 0 1 1 0 .000 .333 .000
Abraham Haber 4 1 3 0 2 0 .750 .750 1.500
Joseph Jemal 3 1 1 1 0 0 .333 .500 .667
Jacob Jemal 3 1 1 0 0 0 .333 .333 1.000
Saul Tawil 3 0 1 0 0 0 .333 .333 .333
Solomon Dweck 3 1 1 0 1 0 .333 .333 .667
Ikey Betesh 3 0 1 0 1 1 .333 .333 .667
Nathan Cohen 3 0 0 0 0 0 .000 .000 .000
Totals 28 7 10 6 6 1 .357 .471 .643

Batting

2B - Abraham Haber; Solomon Dweck; Ikey Betesh; Joseph Jemal
3B - Abraham Haber; Jacob Jemal
RBI - Abraham Haber 2; Solomon Dweck; David "Buca" Cohen; Ikey Betesh; David DC Cohen

Slappin' Da Base Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (L) 7 10 0 7 7.00 0 6 1 0
Totals 10 0 7 7.00 0 6 1 0

Hubba Bubba Pitchers

# Name IP H R ER ERA HR BB SO PC
Eddie Harari (W) 7 14 6 6 6.00 0 3 1 62
Totals 14 6 6 6.00 0 3 1 62

Game Details