skip navigation
  • Sun, Jun 13, 2021
  • FINAL
Ya Gotta Believe
YGB
1 - 3 Final
Aces
Aces
1 2 3 4 5 6 7 R H E
Ya Gotta Believe 0 0 1 0 0 0 0 1 10 0
Aces 1 0 2 0 0 0 0 3 10 0

Ya Gotta Believe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan "Nay-B" Betesh 3 0 2 0 0 0 .667 .667 .667
Rubi Chalouh 3 0 2 0 0 0 .667 .667 .667
Teddy Braha 3 0 1 0 0 0 .333 .333 .333
Hymie Shamah 3 0 1 0 0 0 .333 .333 .333
Stephen Betesh 3 0 0 0 0 0 .000 .000 .000
Lewis Betesh 3 0 0 0 0 0 .000 .000 .000
Solomon Dweck 3 1 1 0 0 0 .333 .333 .333
Ruby Chehebar 3 0 0 0 0 1 .000 .000 .000
Michael Salomon 2 0 0 1 0 0 .000 .333 .000
Moe Maleh 3 0 3 0 1 0 1.000 1.000 1.333
Totals 29 1 10 1 1 1 .345 .367 .379

Batting

2B - Moe Maleh
RBI - Moe Maleh

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Irwin Cohen 3 1 1 0 0 0 .333 .333 .667
Joseph Cohen 3 0 1 0 0 0 .333 .333 .333
Zeke Dwek 3 0 0 0 0 2 .000 .000 .000
Sam Laudon 3 0 2 0 0 0 .667 .667 .667
Ralph Matut 3 0 2 0 1 0 .667 .667 .667
Ikey Mavorah 3 0 1 0 1 0 .333 .333 .333
Eddie Rishty 2 2 1 2 0 0 .500 .750 1.000
Abie Shamah 3 0 1 0 0 0 .333 .333 .333
Max Yedid 3 0 1 0 0 0 .333 .333 .333
Nathan Zalta 2 0 0 1 1 0 .000 .333 .000
Totals 28 3 10 3 3 2 .357 .419 .429

Batting

2B - Eddie Rishty; Irwin Cohen
RBI - Nathan Zalta; Ikey Mavorah; Ralph Matut

Ya Gotta Believe Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (L) 6 10 3 3 3.50 0 3 2 58
Totals 10 3 3 3.50 0 3 2 58

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Yedid (W) 7 10 1 1 1.00 0 1 1 44
Totals 10 1 1 1.00 0 1 1 44

Game Details