skip navigation
  • Sun, Jun 13, 2021
  • FINAL
Aces
Aces
2 - 11 Final
YGB
Ya Gotta Believe
1 2 3 4 5 6 7 R H E
Aces 0 0 0 2 0 0 0 2 8 0
Ya Gotta Believe 5 2 0 0 4 0 0 11 20 0

Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Irwin Cohen 3 0 1 0 0 0 .333 .333 .333
Joseph Cohen 2 0 1 1 0 0 .500 .667 .500
Jacob Kassin 3 0 1 0 0 0 .333 .333 .333
Sam Laudon 3 0 1 0 0 0 .333 .333 .333
Ralph Matut 3 0 1 0 0 0 .333 .333 .667
Ikey Mavorah 3 0 1 0 0 0 .333 .333 .333
Eddie Rishty 4 1 2 0 0 0 .500 .500 .500
Albert Sitt 3 0 0 0 0 1 .000 .000 .000
Max Yedid 2 0 0 1 1 0 .000 .333 .000
Nathan Zalta 2 1 0 1 1 0 .000 .333 .000
Totals 28 2 8 3 2 1 .286 .355 .321

Batting

2B - Ralph Matut
RBI - Nathan Zalta; Max Yedid

Ya Gotta Believe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rubi Chalouh 3 1 2 1 2 0 .667 .750 .667
Teddy Braha 3 2 2 0 0 0 .667 .667 1.000
Hymie Shamah 4 0 2 0 1 0 .500 .500 .500
Stephen Betesh 3 0 0 0 2 1 .000 .000 .000
Solomon Dweck 3 1 2 0 2 1 .667 .667 .667
Ruby Chehebar 3 2 3 0 0 0 1.000 1.000 1.667
Michael Salomon 4 1 3 0 1 0 .750 .750 1.000
David Rishty 4 1 2 0 0 0 .500 .500 .500
Joe Chera 4 2 3 0 2 0 .750 .750 1.250
Moe Maleh 4 1 1 0 1 0 .250 .250 .250
Totals 35 11 20 1 11 2 .571 .583 .743

Batting

2B - Teddy Braha; Joe Chera 2; Michael Salomon
3B - Ruby Chehebar
RBI - Rubi Chalouh 2; Moe Maleh; Joe Chera 2; Michael Salomon; Solomon Dweck 2; Stephen Betesh 2; Hymie Shamah

Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Yedid (L) 6 20 11 11 12.83 0 1 2 64
Totals 20 11 11 12.83 0 1 2 64

Ya Gotta Believe Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (W) 7 8 2 2 2.00 0 3 1 67
Totals 8 2 2 2.00 0 3 1 67

Game Details