skip navigation
Ya Gotta Believe
YGB
11 - 6 Final
Knight
Knights
1 2 3 4 5 6 7 R H E
Ya Gotta Believe 1 3 6 1 0 0 0 11 18 0
Knights 0 1 0 0 1 2 2 6 11 0

Ya Gotta Believe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan "Nay-B" Betesh 4 1 1 0 0 0 .250 .250 .250
Jordan Rumeld 3 1 1 2 0 0 .333 .600 .333
Rubi Chalouh 4 1 2 0 0 0 .500 .500 .750
Hymie Shamah 4 0 1 0 1 0 .250 .250 .750
Stephen Betesh 4 1 1 0 2 0 .250 .250 .500
Solomon Dweck 2 2 2 2 0 0 1.000 1.000 1.500
Ruby Chehebar 4 1 1 0 1 0 .250 .250 .500
Michael Salomon 5 1 3 0 3 0 .600 .600 1.000
David Rishty 4 2 3 0 2 0 .750 .750 1.000
Joe Chera 4 1 3 1 2 0 .750 .800 1.500
Totals 38 11 18 5 11 0 .474 .535 .789

Batting

2B - Rubi Chalouh; Joe Chera; Ruby Chehebar; Solomon Dweck; Michael Salomon 2; David Rishty; Stephen Betesh
3B - Joe Chera; Hymie Shamah
RBI - Joe Chera 2; Ruby Chehebar; Michael Salomon 3; David Rishty 2; Stephen Betesh 2; Hymie Shamah

Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Farca 4 0 1 0 0 0 .250 .250 .250
Joe Eshko 3 2 2 1 2 0 .667 .750 2.000
Marty Antebi 4 1 3 0 1 0 .750 .750 1.500
Max Sutton 3 0 1 1 0 1 .333 .500 .667
David DC Cohen 2 0 1 1 1 0 .500 .667 .500
Leo Kassin 3 0 0 0 0 0 .000 .000 .000
Eddie Turner 3 1 1 0 0 1 .333 .333 .333
Benjamin Rishty 3 0 0 0 0 1 .000 .000 .000
Abe Cohen 3 2 1 1 1 0 .333 .500 .333
Henry Shalam 4 0 1 0 1 0 .250 .250 .250
Totals 32 6 11 4 6 3 .344 .417 .594

Batting

2B - Max Sutton; Joe Eshko
HR - Marty Antebi; Joe Eshko
RBI - Abe Cohen; David DC Cohen; Henry Shalam; Marty Antebi; Joe Eshko 2

Ya Gotta Believe Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (W) 7 11 6 6 6.00 2 4 3 79
Totals 11 6 6 6.00 2 4 3 79

Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
Leo Kassin (L) 7 18 11 11 11.00 0 5 0 74
Totals 18 11 11 11.00 0 5 0 74

Game Details

  • Oceanport 2