skip navigation
Cherokee's Tribe
Tribe
7 - 4 Final
Moon
To The Moon
1 2 3 4 5 6 7 8 R H E
Cherokee's Tribe 0 0 0 3 0 1 0 3 7 9 0
To The Moon 3 0 0 1 0 0 0 0 4 10 0

Cherokee's Tribe Batters

# Name AB R H BB RBI SO AVG OBP SLG
Allie Marshall 4 0 0 0 0 0 .000 .000 .000
Jackie Tawil 4 0 2 0 0 0 .500 .500 .750
Morris Kassin 3 1 0 1 0 0 .000 .250 .000
Avi Dwek 2 2 1 2 0 0 .500 .750 .500
Charles Saka 4 2 2 0 2 0 .500 .500 1.000
Jody Laboz 4 0 1 0 2 1 .250 .250 .500
Carlos Abadi 3 0 0 0 0 0 .000 .000 .000
Albert Zalta 4 2 3 0 0 0 .750 .750 .750
Nathan Kushner 4 0 0 0 0 0 .000 .000 .000
Totals 32 7 9 3 4 1 .281 .343 .406

Batting

2B - Jody Laboz; Charles Saka 2; Jackie Tawil
RBI - Jody Laboz 2; Charles Saka 2

To The Moon Batters

# Name AB R H BB RBI SO AVG OBP SLG
Maurice Haber 3 0 2 0 2 0 .667 .667 1.333
Steven Chalouh 4 0 0 0 0 0 .000 .000 .000
Michael "MC" Cohen 4 1 1 0 1 0 .250 .250 1.000
Ralph Hanan 3 0 1 0 0 0 .333 .333 .333
Jackie Haber 4 0 2 0 0 0 .500 .500 .500
Sammy Esses 3 0 0 0 0 1 .000 .000 .000
Eddie Malakh 2 0 0 0 0 1 .000 .000 .000
Pinny Silberstein 3 0 1 0 0 1 .333 .333 .333
Joseph Jemal 2 2 2 1 0 0 1.000 1.000 1.500
Elliot Saka 3 1 1 0 1 0 .333 .333 1.333
Totals 31 4 10 1 4 3 .323 .344 .613

Batting

2B - Joseph Jemal; Maurice Haber 2
HR - Elliot Saka; Michael "MC" Cohen
RBI - Elliot Saka; Michael "MC" Cohen; Maurice Haber 2

Cherokee's Tribe Pitchers

# Name IP H R ER ERA HR BB SO PC
Abie Saka (W) 8 10 4 4 3.50 2 1 3 42
Totals 10 4 4 3.50 2 1 3 42

To The Moon Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (L) 8 12 7 7 6.12 0 3 2 52
Totals 12 7 7 6.12 0 3 2 52

Game Details

  • Fireman's East