skip navigation
Threat Level Midnight
TLM
11 - 0 Final
Ti:me
Ti:me
1 2 3 4 5 6 7 R H E
Threat Level Midnight 7 0 0 3 0 0 1 11 17 0
Ti:me 0 0 0 0 0 0 0 0 4 0

Threat Level Midnight Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Greenberg 4 2 2 1 0 0 .500 .600 .750
Jonathan Eliezer 4 2 4 0 2 0 1.000 1.000 1.500
Lee Zekaria 3 1 0 2 0 0 .000 .400 .000
David "Buca" Cohen 4 1 1 1 1 0 .250 .400 .500
Teddy Ishak 3 1 1 1 1 0 .333 .500 .333
Albert Roditi 3 1 0 1 0 1 .000 .250 .000
Daniel Tawil 4 1 2 0 4 0 .500 .500 1.000
Edmond Dweck 3 1 3 1 2 0 1.000 1.000 1.000
Sam "Buca" Cohen 4 1 3 0 0 0 .750 .750 1.250
Irving Shabot 4 0 1 0 1 1 .250 .250 .250
Totals 36 11 17 7 11 2 .472 .558 .694

Batting

2B - David "Buca" Cohen; Joseph Greenberg
3B - Sam "Buca" Cohen; Daniel Tawil; Jonathan Eliezer
RBI - Irving Shabot; Daniel Tawil 4; Edmond Dweck 2; David "Buca" Cohen; Teddy Ishak; Jonathan Eliezer 2

Ti:me Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zack Ashkenazi 3 0 1 0 0 0 .333 .333 .333
Shimi Cohen 3 0 0 0 0 0 .000 .000 .000
Nathan (Steven) Betesh 3 0 0 0 0 0 .000 .000 .000
Saul Tawil 2 0 0 0 0 0 .000 .000 .000
Jacob Jemal 3 0 1 0 0 0 .333 .333 .333
Edward Mishan 3 0 0 0 0 0 .000 .000 .000
Teddy Ashkenazi 2 0 0 0 0 0 .000 .000 .000
Eric Greenberg 2 0 0 1 0 0 .000 .333 .000
Aharon Cohen 3 0 2 0 0 0 .667 .667 .667
Sam Mishaan 1 0 0 2 0 0 .000 .667 .000
Totals 25 0 4 3 0 0 .160 .250 .160

Threat Level Midnight Pitchers

# Name IP H R ER ERA HR BB SO PC
Eddie Harari (W) 7 4 0 0 0.00 0 3 0 37
Totals 4 0 0 0.00 0 3 0 37

Ti:me Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeffrey Saka (L) 7 17 11 11 11.00 0 7 2 74
Totals 17 11 11 11.00 0 7 2 74

Game Details

  • Oceanport 2