skip navigation
One Mo Time
OMT
2 - 4 Final
LO
Look Out
1 2 3 4 5 6 7 R H E
One Mo Time 0 1 0 0 0 0 1 2 6 0
Look Out 2 0 2 0 0 0 0 4 6 0

One Mo Time Batters

# Name AB R H BB RBI SO AVG OBP SLG
Morris Shamah 0 0 0 3 0 0 .000 1.000 .000
Nathan "Nay-B" Betesh 3 0 1 0 0 0 .333 .333 .333
Albert Zalta 3 1 1 0 0 0 .333 .333 .333
Rubi Chalouh 3 0 1 0 0 0 .333 .333 .333
Haim Shamah 2 1 1 1 0 0 .500 .667 1.500
Joseph Jemal 4 0 0 0 0 1 .000 .000 .000
Daniel Tawil 3 0 1 0 0 0 .333 .333 .333
Benjamin Rishty 3 0 1 0 1 0 .333 .333 .333
Jackie Haber 2 0 0 1 0 0 .000 .333 .000
Sammy Esses 3 0 0 0 1 0 .000 .000 .000
Totals 26 2 6 5 2 1 .231 .355 .308

Batting

3B - Haim Shamah
RBI - Sammy Esses; Benjamin Rishty

Look Out Batters

# Name AB R H BB RBI SO AVG OBP SLG
Steven Chalouh 2 1 2 1 0 0 1.000 1.000 1.000
Allie Marshall 2 1 0 1 0 0 .000 .333 .000
Abraham Saka 2 0 1 0 2 0 .500 .333 .500
Nathan Zalta 3 1 1 0 2 1 .333 .333 1.000
Carlos Abadi 3 0 0 0 0 0 .000 .000 .000
Maurice Haber 3 0 1 0 0 0 .333 .333 .667
Teddy Braha 2 0 0 0 0 0 .000 .000 .000
Jody Laboz 2 0 1 0 0 1 .500 .500 .500
Solomon Dweck 1 0 0 1 0 0 .000 .500 .000
Aharon Cohen 1 1 0 1 0 1 .000 .500 .000
Totals 21 4 6 4 4 3 .286 .385 .429

Batting

2B - Maurice Haber
3B - Nathan Zalta
RBI - Abraham Saka 2; Nathan Zalta 2
SF - Abraham Saka

One Mo Time Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh 6 6 4 4 4.67 0 4 3 44
Totals 6 4 4 4.67 0 4 3 44

Look Out Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Saka 7 6 2 2 2.00 0 5 1 53
Totals 6 2 2 2.00 0 5 1 53

Game Details

  • Oceanport 2