skip navigation
Rough N Rowdy
RNR
5 - 3 Final
OMT
One Mo Time
1 2 3 4 5 6 7 R H E
Rough N Rowdy 0 0 0 1 4 0 0 5 6 0
One Mo Time 1 0 0 0 0 1 1 3 11 0

Rough N Rowdy Batters

# Name AB R H BB RBI SO AVG OBP SLG
Abe J Cohen 4 0 1 0 0 1 .250 .250 .250
Sonny Shalom 2 1 0 2 0 0 .000 .500 .000
Irving Shabot 3 0 1 0 0 0 .333 .333 .333
Irwin Cohen 3 1 1 1 1 0 .333 .500 .667
Morris Gindi 3 1 1 0 0 0 .333 .333 .333
Zeke Dwek 3 0 0 0 0 0 .000 .000 .000
Marc Braha 2 2 0 2 0 0 .000 .500 .000
David Harary 4 0 2 0 4 0 .500 .500 .750
Saul Tawil 3 0 0 0 0 1 .000 .000 .000
Totals 27 5 6 5 5 2 .222 .344 .296

Batting

2B - David Harary; Irwin Cohen
RBI - David Harary 4; Irwin Cohen

One Mo Time Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rubi Chalouh 4 0 3 0 2 0 .750 .750 1.250
Albert Zalta 4 2 1 0 0 0 .250 .250 .250
Nathan "Nay-B" Betesh 3 0 1 0 1 0 .333 .333 .667
Morris Shamah 3 0 1 1 0 0 .333 .500 .667
Haim Shamah 2 1 1 1 0 0 .500 .667 1.000
Joseph Jemal 3 0 1 1 0 0 .333 .500 .333
Daniel Tawil 3 0 0 0 0 0 .000 .000 .000
Benjamin Rishty 3 0 1 0 0 0 .333 .333 .333
Jackie Haber 4 0 2 0 0 0 .500 .500 .500
Sammy Esses 3 0 0 0 0 0 .000 .000 .000
Totals 32 3 11 3 3 0 .344 .400 .500

Batting

2B - Haim Shamah; Morris Shamah; Nathan "Nay-B" Betesh
3B - Rubi Chalouh
RBI - Rubi Chalouh 2; Nathan "Nay-B" Betesh

Rough N Rowdy Pitchers

# Name IP H R ER ERA HR BB SO PC
Sonny Shalom (W) 7 11 3 3 3.00 0 3 0 62
Totals 11 3 3 3.00 0 3 0 62

One Mo Time Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (L) 7 6 5 5 5.00 0 5 2 79
Totals 6 5 5 5.00 0 5 2 79

Game Details

  • Oceanport 2