skip navigation
The Ones Who Knock
Knock
3 - 1 Final
OMT
One Mo Time
1 2 3 4 5 6 7 R H E
The Ones Who Knock 0 0 0 0 0 3 0 3 9 0
One Mo Time 0 0 0 0 0 1 0 1 8 0

The Ones Who Knock Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ruby Chehebar 2 0 0 0 0 0 .000 .000 .000
Marty Antebi 3 1 1 0 0 0 .333 .333 .333
Jonathan Eliezer 3 1 1 0 0 0 .333 .333 .333
Ikey Mavorah 2 0 1 1 0 0 .500 .667 .500
Ralph Hanan 3 0 2 0 2 0 .667 .667 1.000
Noson Jacobovitch 1 0 0 2 0 0 .000 .667 .000
Shimi Cohen 3 1 1 0 1 0 .333 .333 1.333
Morris Kassin 2 0 1 0 0 0 .500 .500 .500
Ralph Matut 2 0 1 0 0 0 .500 .500 .500
Avi Dwek 2 0 1 0 0 0 .500 .500 .500
Totals 23 3 9 3 3 0 .391 .462 .565

Batting

2B - Ralph Hanan
HR - Shimi Cohen
RBI - Ralph Hanan 2; Shimi Cohen

One Mo Time Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Jemal 3 0 1 0 0 0 .333 .333 .667
Morris Shamah 3 0 1 0 0 0 .333 .333 .333
Rubi Chalouh 3 0 2 0 0 0 .667 .667 .667
Haim Shamah 3 0 1 1 0 0 .333 .500 .333
Jackie Haber 3 0 1 2 1 0 .333 .600 .333
Albert Zalta 3 0 0 0 0 0 .000 .000 .000
Nathan "Nay-B" Betesh 3 0 0 0 3 0 .000 .000 .000
Sammy Esses 2 0 1 0 3 0 .500 .500 .500
Raymond Esses 2 0 0 0 0 0 .000 .000 .000
Daniel Tawil 2 1 1 0 0 0 .500 .500 .500
Totals 27 1 8 3 7 0 .296 .367 .333

Batting

2B - Joseph Jemal
RBI - Nathan "Nay-B" Betesh 3; Sammy Esses 3; Jackie Haber

The Ones Who Knock Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (W) 7 8 1 1 1.00 0 3 1 0
Totals 8 1 1 1.00 0 3 1 0

One Mo Time Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (L) 7 9 3 3 3.00 1 2 0 0
Totals 9 3 3 3.00 1 2 0 0

Game Details

  • Oceanport 1