skip navigation
One Mo Time
OMT
7 - 1 Final
Knock
The Ones Who Knock
1 2 3 4 5 6 7 R H E
One Mo Time 0 0 0 0 0 7 0 7 9 0
The Ones Who Knock 0 0 0 0 0 1 0 1 8 0

One Mo Time Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Jemal 3 1 2 0 1 0 .667 .667 .667
Morris Shamah 3 0 0 0 0 0 .000 .000 .000
Rubi Chalouh 3 1 1 0 0 0 .333 .333 .333
Haim Shamah 2 1 0 0 0 0 .000 .000 .000
Jackie Haber 1 1 0 0 0 0 .000 .000 .000
Albert Zalta 3 1 1 0 0 0 .333 .333 .333
Nathan "Nay-B" Betesh 3 2 3 0 0 0 1.000 1.000 1.667
Sammy Esses 3 0 2 0 0 0 .667 .667 1.333
Raymond Esses 3 0 0 0 0 1 .000 .000 .000
Benjamin Rishty 2 0 0 0 0 0 .000 .000 .000
Totals 26 7 9 0 1 1 .346 .346 .500

Batting

2B - Sammy Esses 2
3B - Nathan "Nay-B" Betesh
RBI - Joseph Jemal

The Ones Who Knock Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marty Antebi 4 0 0 0 0 0 .000 .000 .000
Jonathan Eliezer 2 0 1 0 0 0 .500 .500 .500
Ikey Mavorah 3 0 1 0 0 0 .333 .333 .667
Ralph Hanan 4 0 1 0 2 0 .250 .250 .500
Noson Jacobovitch 3 0 0 2 0 0 .000 .400 .000
Morris Kassin 3 0 0 0 0 0 .000 .000 .000
Shimi Cohen 3 1 2 0 0 0 .667 .667 1.333
Ralph Matut 3 0 2 0 0 0 .667 .667 .667
Avi Dwek 2 0 1 0 0 0 .500 .500 .500
Ruby Chehebar 2 0 0 0 0 0 .000 .000 .000
Totals 29 1 8 2 2 0 .276 .323 .414

Batting

2B - Ralph Hanan; Ikey Mavorah
3B - Shimi Cohen
RBI - Ralph Hanan 2

One Mo Time Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (W) 7 8 1 1 1.00 0 2 0 0
Totals 8 1 1 1.00 0 2 0 0

The Ones Who Knock Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (L) 7 9 7 7 7.00 0 0 1 0
Totals 9 7 7 7.00 0 0 1 0

Game Details

  • Oceanport 1