skip navigation
DX
DX
6 - 1 Final
Knock
The Ones Who Knock
1 2 3 4 5 6 7 R H E
DX 0 3 0 0 3 0 0 6 12 0
The Ones Who Knock 0 0 0 1 0 0 0 1 4 0

DX Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marc Braha 3 0 0 1 0 1 .000 .250 .000
Elliot Saka 3 1 1 0 0 0 .333 .333 .333
Mikey Shalom 3 1 1 0 0 0 .333 .333 .333
Edward Mishan 3 1 2 0 2 0 .667 .667 1.333
Saul Tawil 3 0 2 0 1 0 .667 .667 1.333
Marcus Adjmi 3 0 1 0 2 0 .333 .333 .333
Pinny Silberstein 4 0 0 0 0 0 .000 .000 .000
David Harari 4 1 2 0 1 0 .500 .500 .500
Ikey Betesh 3 1 1 0 0 0 .333 .333 .333
Max Sutton 4 1 2 0 0 0 .500 .500 .750
Totals 33 6 12 1 6 1 .364 .382 .515

Batting

2B - Max Sutton
3B - Edward Mishan; Saul Tawil
RBI - David Harari; Edward Mishan 2; Marcus Adjmi 2; Saul Tawil

The Ones Who Knock Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Eliezer 2 1 0 1 0 0 .000 .333 .000
Ikey Mavorah 3 0 1 0 0 0 .333 .333 .333
Marty Antebi 3 0 1 0 0 0 .333 .333 .333
Shimi Cohen 2 0 1 0 0 0 .500 .500 .000
Ralph Matut 2 0 0 0 0 0 .000 .000 .000
Morris Kassin 2 0 0 0 0 0 .000 .000 .000
Noson Jacobovitch 3 0 0 0 0 0 .000 .000 .000
Avi Dwek 1 0 0 0 0 0 .000 .000 .000
Ruby Chehebar 2 0 0 0 0 0 .000 .000 .000
Ralph Hanan 3 0 1 0 1 0 .333 .333 .333
Totals 23 1 4 1 1 0 .174 .208 .130

Batting

RBI - Ralph Hanan

DX Pitchers

# Name IP H R ER ERA HR BB SO PC
Mikey Shalom (W) 7 2 1 1 1.00 0 1 0 0
Totals 2 1 1 1.00 0 1 0 0

The Ones Who Knock Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (L) 7 12 6 6 6.00 0 1 1 54
Totals 12 6 6 6.00 0 1 1 54

Game Details

  • Fireman's Field East