skip navigation
The Ones Who Knock
Knock
6 - 1 Final
DX
DX
1 2 3 4 5 6 7 R H E
The Ones Who Knock 0 0 0 0 5 0 1 6 14 0
DX 0 0 0 0 0 1 0 1 5 0

The Ones Who Knock Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Eliezer 3 1 1 1 2 0 .333 .500 1.000
Ikey Mavorah 3 2 1 1 0 0 .333 .500 .333
Marty Antebi 4 1 1 0 0 0 .250 .250 .500
Shimi Cohen 3 0 1 0 0 0 .333 .333 .333
Ralph Matut 3 0 2 0 0 0 .667 .667 .667
Morris Kassin 4 0 2 0 2 0 .500 .500 1.000
Noson Jacobovitch 4 0 1 0 0 0 .250 .250 .250
Nathan Kushner 3 1 1 0 0 0 .333 .333 .667
Avi Dwek 3 0 1 0 0 1 .333 .333 .333
Ralph Hanan 4 1 3 0 1 0 .750 .750 1.000
Totals 34 6 14 2 5 1 .412 .444 .618

Batting

2B - Nathan Kushner; Marty Antebi; Ralph Hanan
3B - Morris Kassin; Jonathan Eliezer
RBI - Morris Kassin 2; Ralph Hanan; Jonathan Eliezer 2

DX Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marc Braha 1 0 0 2 0 1 .000 .667 .000
Elliot Saka 3 0 0 0 0 0 .000 .000 .000
Mikey Shalom 3 0 0 0 0 0 .000 .000 .000
Edward Mishan 3 0 1 0 0 0 .333 .333 .333
Saul Tawil 3 0 0 0 0 0 .000 .000 .000
Marcus Adjmi 2 0 1 0 0 0 .500 .500 .500
Pinny Silberstein 3 1 1 0 0 0 .333 .333 .333
David Harari 3 0 2 0 1 0 .667 .667 1.000
Ikey Betesh 2 0 0 0 0 0 .000 .000 .000
Max Sutton 3 0 0 0 0 0 .000 .000 .000
Totals 26 1 5 2 1 1 .192 .250 .231

Batting

2B - David Harari
RBI - David Harari

The Ones Who Knock Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (W) 7 5 1 1 1.00 0 2 1 45
Totals 5 1 1 1.00 0 2 1 45

DX Pitchers

# Name IP H R ER ERA HR BB SO PC
Mikey Shalom (L) 7 13 6 6 6.00 0 2 1 64
Totals 13 6 6 6.00 0 2 1 64

Game Details

  • Fireman's Field East