skip navigation
Butter
Butter
4 - 5 Final
Phills
Phillies
1 2 3 4 5 6 7 8 9 10 11 R H E
Butter 3 0 0 0 0 0 1 0 0 0 0 4 12 0
Phillies 1 3 0 0 0 0 0 0 0 0 1 5 18 0

Butter Batters

# Name AB R H BB RBI SO AVG OBP SLG
David Farca 3 1 2 2 1 0 .667 .800 1.333
Zack Ashkenazi 2 1 1 3 1 0 .500 .800 2.000
Irwin Cohen 5 1 3 0 0 0 .600 .600 .800
Nathan (Steven) Betesh 4 0 1 0 0 0 .250 .250 .250
Ralph Matut 5 1 3 0 0 0 .600 .600 .800
Jacob Jemal 5 0 1 0 1 0 .200 .200 .400
Maurice Haber 3 0 0 1 1 0 .000 .200 .000
Teddy Ashkenazi 3 0 0 1 0 0 .000 .250 .000
Irving Shabot 5 0 0 0 0 0 .000 .000 .000
Zvi Goldberg 5 0 1 0 0 1 .200 .200 .400
Totals 40 4 12 7 4 1 .300 .396 .525

Batting

2B - Jacob Jemal; Ralph Matut; Zvi Goldberg; Irwin Cohen
3B - David Farca
HR - Zack Ashkenazi
RBI - Jacob Jemal; Maurice Haber; David Farca; Zack Ashkenazi
SF - Maurice Haber

Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jackie Tawil 4 0 1 1 0 0 .250 .400 .250
Allie Marshall 5 0 4 0 0 0 .800 .800 .800
Rubi Chalouh 5 0 0 0 0 0 .000 .000 .000
Jordan Rumeld 5 1 3 0 1 0 .600 .600 .600
Haim Shamah 5 1 1 0 0 0 .200 .200 .200
Sol Tawil 4 0 2 0 1 0 .500 .400 .500
Billy Mizrahi 5 1 3 0 1 0 .600 .600 1.000
Edmond Dweck 2 0 1 0 1 0 .500 .500 .500
Isaac "Meno" Dweck 2 0 0 0 0 1 .000 .000 .000
Solomon Dweck 5 1 1 0 0 0 .200 .200 .400
Nathan Kushner 4 1 2 1 1 0 .500 .600 .500
Totals 46 5 18 2 5 1 .391 .408 .457

Batting

2B - Solomon Dweck; Billy Mizrahi 2
RBI - Sol Tawil; Edmond Dweck; Jordan Rumeld; Billy Mizrahi; Nathan Kushner
SF - Sol Tawil

Butter Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Sutton (L) 10 18 5 5 3.50 0 2 1 133
Totals 18 5 5 3.50 0 2 1 133

Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (W) 11 12 6 4 2.55 1 7 1 151
Totals 12 6 4 2.55 1 7 1 151

Game Details

  • Fireman's Field East