skip navigation
Phillies
Phills
20 - 6 Final
Macabi
Maccabees
1 2 3 4 5 6 7 R H E
Phillies 0 8 0 0 7 2 3 20 25 0
Maccabees 0 2 2 1 1 0 0 6 10 0

Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rubi Chalouh 5 3 3 0 2 0 .600 .600 .600
Edmond Dweck 4 2 4 0 0 0 1.000 1.000 1.000
Solomon Dweck 5 0 1 0 1 0 .200 .200 .200
Isaac "Meno" Dweck 1 2 0 2 1 0 .000 .500 .000
Nathan Kushner 0 0 0 0 1 0 .000 .000 .000
Allie Marshall 5 3 4 0 4 0 .800 .800 1.600
Billy Mizrahi 4 2 2 0 1 0 .500 .500 .500
Jordan Rumeld 4 2 3 0 4 0 .750 .750 .750
Haim Shamah 5 2 2 0 1 0 .400 .400 .600
Sol Tawil 5 3 5 0 2 0 1.000 1.000 1.400
Jackie Tawil 3 1 1 1 2 0 .333 .500 1.000
Totals 41 20 25 3 19 0 .610 .609 .829

Batting

2B - Haim Shamah
3B - Jackie Tawil; Allie Marshall 2; Sol Tawil
RBI - Isaac "Meno" Dweck; Billy Mizrahi; Jackie Tawil 2; Nathan Kushner; Allie Marshall 4; Rubi Chalouh 2; Haim Shamah; Sol Tawil 2; Jordan Rumeld 4; Solomon Dweck
SF - Isaac "Meno" Dweck; Nathan Kushner

Maccabees Batters

# Name AB R H BB RBI SO AVG OBP SLG
David DC Cohen 3 0 1 0 0 0 .333 .333 .333
Ruby Chehebar 2 0 0 0 0 0 .000 .000 .000
Abe Cohen 3 1 1 0 1 0 .333 .333 1.333
Joey Cohen 0 0 0 0 0 0 .000 .000 .000
Jack Zalta 2 0 0 0 0 0 .000 .000 .000
Joseph Jemal 4 1 1 0 0 0 .250 .250 .500
David Rishty 3 1 2 0 1 0 .667 .667 1.000
Mikey Shalom 2 0 1 1 1 0 .500 .667 .500
Sonny Shalom 3 1 2 0 2 0 .667 .667 1.333
Morris Shamah 3 1 1 0 0 0 .333 .333 .667
Lee Zekaria 2 1 1 1 1 0 .500 .667 1.000
Totals 27 6 10 2 6 0 .370 .414 .704

Batting

2B - Lee Zekaria; Morris Shamah; Joseph Jemal; David Rishty
3B - Sonny Shalom
HR - Abe Cohen
RBI - Lee Zekaria; Mikey Shalom; Sonny Shalom 2; Abe Cohen; David Rishty

Phillies Pitchers

# Name IP H R ER ERA HR BB SO PC
Allie Marshall (W) 7 10 0 6 6.00 0 2 0 0
Totals 10 0 6 6.00 0 2 0 0

Maccabees Pitchers

# Name IP H R ER ERA HR BB SO PC
Mikey Shalom (L) 7 25 0 20 20.00 0 3 0 0
Totals 25 20 20 10.00 0 3 0 0

Game Details

  • Racetrack Field 1