skip navigation
One Hit Everybody Knows the Rules
OneHit
3 - 5 Final
MM
Mean Machine
1 2 3 4 5 6 7 R H E
One Hit Everybody Knows the Rules 0 0 1 2 0 0 0 3 10 0
Mean Machine 2 0 0 2 0 1 0 5 9 0

One Hit Everybody Knows the Rules Batters

# Name AB R H BB RBI SO AVG OBP SLG
Daniel Tawil 3 0 1 0 0 0 .333 .333 .333
Marc Braha 3 1 2 1 2 0 .667 .750 1.000
Albert Gammal 3 0 1 1 0 1 .333 .500 .333
David Kassin 3 1 0 1 0 0 .000 .250 .000
Carlos Abadi 3 0 1 0 0 0 .333 .333 .333
Edward Mishan 2 0 1 1 0 0 .500 .667 .500
Maurice Zekaria 3 0 1 0 1 0 .333 .333 .333
Michael Chera 3 0 0 0 0 1 .000 .000 .000
Solomon Fallas 4 0 1 0 0 2 .250 .250 .250
Albert Levy 3 1 2 0 0 0 .667 .667 .667
Totals 30 3 10 4 3 4 .333 .412 .367

Batting

2B - Marc Braha
RBI - Maurice Zekaria; Marc Braha 2

Mean Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Elliot Saka 3 1 2 0 3 0 .667 .667 .667
Steven Chalouh 3 3 3 0 0 0 1.000 1.000 1.000
Joe Chera 3 0 0 0 0 0 .000 .000 .000
Sonny Braha 3 0 0 0 0 0 .000 .000 .000
Michael Salomon 3 1 3 0 1 0 1.000 1.000 1.333
Harry Braha 1 0 0 0 0 0 .000 .000 .000
Charles Saka 2 0 1 0 0 0 .500 .500 .500
Jack Gemal 2 0 0 0 0 1 .000 .000 .000
Saul Ancona 2 0 0 0 1 0 .000 .000 .000
Charles R Saka 2 0 0 0 0 0 .000 .000 .000
Totals 24 5 9 0 5 1 .375 .375 .417

Batting

2B - Michael Salomon
RBI - Elliot Saka 3; Saul Ancona; Michael Salomon

One Hit Everybody Knows the Rules Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Yedid (L) 6 9 5 5 5.83 0 0 1 73
Totals 9 5 5 5.83 0 0 1 73

Mean Machine Pitchers

# Name IP H R ER ERA HR BB SO PC
Jeffrey Saka (W) 7 10 3 3 3.00 0 4 4 104
Totals 10 3 3 3.00 0 4 4 104

Game Details

  • Deal School - Main