skip navigation
Maccabees
Macabi
11 - 6 Final
OneHit
One Hit Everybody Knows the Rules
1 2 3 4 5 6 7 8 9 R H E
Maccabees 3 0 0 1 0 0 1 1 5 11 14 0
One Hit Everybody Knows the Rules 1 0 2 2 0 0 0 1 0 6 17 0

Maccabees Batters

# Name AB R H BB RBI SO AVG OBP SLG
Morris Shamah 5 1 2 0 3 0 .400 .400 .600
Joey Cohen 4 1 2 0 0 0 .500 .500 .500
Joseph Jemal 4 1 1 1 0 0 .250 .400 .250
Lee Zekaria 4 1 1 1 1 1 .250 .400 .500
Ruby Chehebar 4 1 1 0 2 1 .250 .250 .500
Sonny Shalom 3 1 1 0 1 0 .333 .250 .333
Abe Cohen 2 1 0 3 0 0 .000 .600 .000
David Rishty 5 2 2 0 3 0 .400 .400 1.000
Jamie Dweck 4 2 3 0 0 0 .750 .750 1.250
David DC Cohen 3 0 1 0 1 0 .333 .250 .333
Totals 38 11 14 5 11 2 .368 .422 .579

Batting

2B - Morris Shamah; Lee Zekaria; Ruby Chehebar; Jamie Dweck 2
HR - David Rishty
RBI - Morris Shamah 3; Lee Zekaria; Ruby Chehebar 2; Sonny Shalom; David Rishty 3; David DC Cohen
SF - Sonny Shalom; David DC Cohen

One Hit Everybody Knows the Rules Batters

# Name AB R H BB RBI SO AVG OBP SLG
Albert Gammal 5 0 2 0 1 0 .400 .400 .400
Marc Braha 5 1 2 0 0 0 .400 .400 .600
Solomon Fallas 4 0 0 0 0 1 .000 .000 .000
Abie Dwek 4 1 2 0 2 0 .500 .500 .750
Edward Mishan 4 0 2 0 1 0 .500 .500 .500
Carlos Abadi 5 1 2 0 0 0 .400 .400 .400
Albert Levy 4 1 1 0 0 0 .250 .250 .250
Michael Chera 4 0 2 0 1 1 .500 .500 1.000
Maurice Zekaria 3 0 1 2 1 0 .333 .600 .333
Max Yedid 4 2 3 0 0 0 .750 .750 1.000
Totals 42 6 17 2 6 2 .405 .432 .524

Batting

2B - Marc Braha; Abie Dwek; Michael Chera 2; Max Yedid
RBI - Albert Gammal; Abie Dwek 2; Edward Mishan; Michael Chera; Maurice Zekaria

Game Details

  • Fireman's Field East