skip navigation
Mean Machine
MM
1 - 8 Final
Phills
Phillies
1 2 3 4 5 6 7 R H E
Mean Machine 1 0 0 0 0 0 0 1 7 0
Phillies 1 6 0 0 0 1 0 8 12 0

Mean Machine Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael Salomon 3 0 1 0 1 0 .333 .333 .667
Steven Chalouh 3 1 1 0 0 0 .333 .333 1.000
Elliot Saka 2 0 1 1 0 0 .500 .667 .500
Charles R Saka 2 0 0 0 0 0 .000 .000 .000
Morris Gindi 3 0 1 0 0 0 .333 .333 .333
Elliot Mishan 3 0 0 0 0 0 .000 .000 .000
Sonny Braha 3 0 2 0 0 0 .667 .667 1.000
Charles Saka 3 0 1 0 0 0 .333 .333 .333
Saul Ancona 3 0 0 0 0 0 .000 .000 .000
Joe Chera 3 0 0 0 0 0 .000 .000 .000
Totals 28 1 7 1 1 0 .250 .276 .393

Batting

2B - Michael Salomon; Sonny Braha
3B - Steven Chalouh
RBI - Michael Salomon

Phillies Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rubi Chalouh 2 1 1 1 0 1 .500 .667 .500
Jackie Tawil 3 1 2 1 0 0 .667 .750 1.000
Billy Mizrahi 2 0 0 1 0 0 .000 .333 .000
Sol Tawil 3 1 0 1 0 0 .000 .250 .000
Isaac "Meno" Dweck 2 1 1 1 0 0 .500 .667 .500
Nathan Kushner 3 0 0 0 0 0 .000 .000 .000
Jordan Rumeld 4 1 3 0 1 0 .750 .750 .750
Solomon Dweck 3 2 2 0 1 0 .667 .667 1.000
Edmond Dweck 3 0 2 0 4 0 .667 .667 1.333
Allie Marshall 4 1 1 0 2 0 .250 .250 .250
Totals 29 8 12 5 8 1 .414 .500 .552

Batting

2B - Jackie Tawil; Solomon Dweck
3B - Edmond Dweck
RBI - Jordan Rumeld; Solomon Dweck; Edmond Dweck 4; Allie Marshall 2

Game Details

  • Deal School - Main