skip navigation

Jack Abady

·

Jake Braha

·

Joe Chera

·

Ralph Cohen

·

Avi Dwek

·

Isaac Gindi

·

Ralph Hanan

·

Joseph Jemal

·

Morris Kassin

·

Michael Salomon

·

Isaac Sasson

·

Yaakov Seruya

·

Ronnie Tawil

·

Season
Game Log

Batter Stats

Timeline for 2024

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
REGULAR SEASON
03/31/2024 L 2-9 Cool Runnings 1 3 0 3 3 0 0 0 3 0 0 0 0 1.000 1.000 1.000 0 3
03/31/2024 W 5-3 at Cool Runnings 1 3 0 1 1 0 0 0 1 0 0 0 0 .333 .333 .333 0 3
04/14/2024 W 9-8 at Circle of Trust 1 3 0 1 1 0 0 0 1 1 0 0 0 .333 .500 .333 0 4
04/14/2024 W 7-6 Circle of Trust 1 3 1 2 1 1 0 0 3 0 1 0 0 .667 .667 1.000 0 3
05/19/2024 SCHED 0-0 Never Again! 1 2 0 1 0 1 0 0 2 0 1 0 0 .500 .500 1.000 0 2
05/19/2024 SCHED 0-0 at Never Again! 1 4 0 2 1 1 0 0 3 0 3 0 0 .500 .500 .750 0 4
Regular Season Totals 6 18 1 10 7 3 0 0 13 1 5 0 0 .556 .579 .722 0 19
2024 Totals 6 18 1 10 7 3 0 0 13 1 5 0 0 .556 .579 .722 0 19

Pitcher Stats

Timeline for 2024

Date Result Opponent GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
REGULAR SEASON
03/31/2024 L 2-9 Cool Runnings 1 0 0 0 5 7 8 11.20 0 7 0 0 0 0 .000 2.80
Regular Season Totals 1 0 0 0 5 7 8 11.20 0 7 0 0 0 0 .000 2.80
2024 Totals 1 0 0 0 5 7 8 11.20 0 7 0 0 0 0 .000 2.80
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -