skip navigation
  • Tue, Dec 01, 2009
  • FINAL
Killer Zee's
ZEES
0 - 0 Final
DIAM
Diamond Dazzlers
1 2 3 4 5 6 7 R H E
Killer Zee's 0 0 0 0 0 0 0 0 164 0
Diamond Dazzlers 0 0 0 0 0 0 0 0 154 0

Killer Zee's Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ely Bash Cohen 36 3 12 3 8 0 .333 .385 .417
Steve Cornman 0 0 0 0 0 0 .000 .000 .000
Ikey Kassin 20 2 3 1 1 1 .150 .190 .150
Douglas Dweck 46 9 24 3 14 1 .522 .551 .761
Abie Dwek 43 10 12 7 10 4 .279 .380 .349
Elliot Harary 43 5 20 2 13 0 .465 .489 .860
Morris Kassin 36 10 14 2 6 1 .389 .421 .667
Abraham Saka 41 7 15 3 11 0 .366 .409 .488
Rafe Serouya 24 4 7 1 2 4 .292 .320 .458
Henry Shalam 47 11 19 5 8 0 .404 .462 .574
Sonny Shalom 47 12 20 2 6 0 .426 .449 .574
Lee Zekaria 44 11 18 6 5 0 .409 .480 .750
Totals 427 84 164 35 84 11 .384 .431 .578

Batting

2B - Henry Shalam 6; Ely Bash Cohen 3; Abie Dwek 3; Elliot Harary 6; Rafe Serouya 2; Abraham Saka 3; Morris Kassin 6; Douglas Dweck 8; Lee Zekaria; Sonny Shalom 4
3B - Henry Shalam; Elliot Harary 4; Rafe Serouya; Abraham Saka; Morris Kassin 2; Lee Zekaria 4
HR - Elliot Harary; Douglas Dweck; Lee Zekaria 2; Sonny Shalom
RBI - Henry Shalam 8; Ely Bash Cohen 8; Abie Dwek 10; Elliot Harary 13; Rafe Serouya 2; Ikey Kassin; Abraham Saka 11; Morris Kassin 6; Douglas Dweck 14; Lee Zekaria 5; Sonny Shalom 6

Diamond Dazzlers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael S. Rishty 37 13 18 8 12 0 .486 .578 .811
David Ashear 46 7 23 3 8 0 .500 .531 .565
Jackie Ashko Ashkenazi 20 8 10 1 2 0 .500 .524 .650
Richie Braha 46 6 16 0 15 0 .348 .348 .587
Ralph Chera 31 5 9 1 4 0 .290 .312 .355
Michael Bo Cohen 27 2 8 2 2 0 .296 .345 .370
Abe Cohen 45 13 21 4 6 0 .467 .510 .667
David Labaton 38 1 9 5 7 2 .237 .326 .289
Max Nesser 6 1 3 1 7 0 .500 .571 1.167
Red Nesser 6 0 0 0 0 1 .000 .000 .000
Hymie Shamah 12 2 3 0 2 0 .250 .250 .250
Morris Shamah 43 12 15 7 7 0 .349 .440 .674
Jacky Shweky 16 1 5 2 0 0 .312 .389 .375
Nathan Tawil 46 10 14 2 9 1 .304 .333 .435
Totals 419 81 154 36 81 4 .368 .418 .532

Batting

2B - Abe Cohen 2; Morris Shamah 6; Jacky Shweky; Richie Braha 2; Michael S. Rishty 7; Max Nesser 2; Jackie Ashko Ashkenazi; Michael Bo Cohen 2; David Labaton 2; Ralph Chera 2; David Ashear
3B - Abe Cohen 2; Morris Shamah; Richie Braha 3; Michael S. Rishty; Max Nesser; Jackie Ashko Ashkenazi; Nathan Tawil 3; David Ashear
HR - Abe Cohen; Morris Shamah 2; Richie Braha; Michael S. Rishty
RBI - Abe Cohen 6; Morris Shamah 7; Hymie Shamah 2; Richie Braha 15; Michael S. Rishty 12; Max Nesser 7; Jackie Ashko Ashkenazi 2; Nathan Tawil 9; Michael Bo Cohen 2; David Labaton 7; Ralph Chera 4; David Ashear 8

Game Details