skip navigation
  • Wed, Dec 01, 2010
  • FINAL
Eligible Bachelors
ELIG
0 - 0 Final
DOZ
Dirty Dozen
1 2 3 4 5 6 7 R H E
Eligible Bachelors 0 0 0 0 0 0 0 0 113 0
Dirty Dozen 0 0 0 0 0 0 0 0 185 0

Eligible Bachelors Batters

# Name AB R H BB RBI SO AVG OBP SLG
Philip Antebi 39 5 10 0 2 2 .256 .256 .333
David Tabush 30 4 11 3 4 1 .367 .424 .500
Henri Simhon 2 0 0 0 0 0 .000 .000 .000
Morris Levy 14 1 4 0 0 1 .286 .286 .429
Ralph Chera 23 2 9 3 7 1 .391 .462 .826
Edmond Dweck 23 1 6 1 1 1 .261 .292 .304
Eddie Matut 20 4 10 0 4 1 .500 .500 .900
Jason Harary 20 2 4 0 3 1 .200 .200 .400
Edward Cohen 28 5 9 1 6 0 .321 .345 .750
Carlos Abadi 37 4 19 1 5 0 .514 .526 .730
Marc Simhon 8 0 0 0 0 2 .000 .000 .000
David Hakim 34 7 13 2 8 0 .382 .417 .706
Nathan Matut 5 1 1 0 0 0 .200 .200 .200
Irving Betesh 22 2 1 2 0 1 .045 .125 .045
David Antebi 22 2 5 3 1 2 .227 .320 .364
Elliott Simhon 35 3 11 1 3 0 .314 .333 .371
Totals 362 43 113 17 44 13 .312 .343 .500

Batting

2B - Philip Antebi; David Tabush 4; Ralph Chera 3; Edmond Dweck; Eddie Matut 2; Edward Cohen 3; Carlos Abadi 3; David Hakim; David Antebi 3; Elliott Simhon 2
3B - Philip Antebi; Morris Levy; Ralph Chera 2; Jason Harary 2; Carlos Abadi; David Hakim 2
HR - Ralph Chera; Eddie Matut 2; Edward Cohen 3; Carlos Abadi; David Hakim 2
RBI - Philip Antebi 2; David Tabush 4; Ralph Chera 7; Edmond Dweck; Eddie Matut 4; Jason Harary 3; Edward Cohen 6; Carlos Abadi 5; David Hakim 8; David Antebi; Elliott Simhon 3

Dirty Dozen Batters

# Name AB R H BB RBI SO AVG OBP SLG
Edward Mishan 43 14 20 7 12 1 .465 .540 .907
Jack Mishan 31 9 12 0 9 1 .387 .387 .710
Nathan Tawil 46 9 20 5 12 1 .435 .490 .630
Moses Eastman 0 0 0 0 0 0 .000 .000 .000
Jackie Tawil 53 16 23 1 12 0 .434 .444 .792
Gabe Abadi 50 12 27 3 13 0 .540 .566 .700
Sol Tawil 40 5 9 1 4 1 .225 .244 .375
Abie Dwek 45 13 22 6 10 2 .489 .549 .756
Mitchell Haddad 27 3 15 1 9 0 .556 .571 .593
Joe Zekaria 41 7 15 1 5 0 .366 .381 .488
David L. Franco 37 5 9 2 6 0 .243 .282 .297
Michael Fallas 33 8 13 6 6 0 .394 .487 .545
Totals 446 101 185 33 98 6 .415 .455 .630

Batting

2B - Edward Mishan 6; Jack Mishan 2; Nathan Tawil 2; Jackie Tawil 8; Gabe Abadi 6; Sol Tawil 2; Abie Dwek 6; Mitchell Haddad; Joe Zekaria 5; Michael Fallas 3
3B - Edward Mishan 5; Jack Mishan 4; Nathan Tawil 2; Jackie Tawil 4; Gabe Abadi; Sol Tawil 2; Abie Dwek 3; David L. Franco; Michael Fallas
HR - Edward Mishan; Nathan Tawil; Jackie Tawil
RBI - Edward Mishan 12; Jack Mishan 9; Nathan Tawil 12; Jackie Tawil 12; Gabe Abadi 13; Sol Tawil 4; Abie Dwek 10; Mitchell Haddad 9; Joe Zekaria 5; David L. Franco 6; Michael Fallas 6

Game Details