skip navigation
  • Fri, Jul 01, 2022
  • FINAL
Mo Money
M MN
6 - 5 Final
TIGERS
Tigers
1 2 3 4 5 6 7 8 9 10 R H E
Mo Money 0 2 0 2 1 0 0 0 0 1 6 16 0
Tigers 0 1 0 1 2 1 0 0 0 0 5 15 0

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Rubi Chalouh 4 2 3 1 0 0 .750 .800 .750
Michael "MC" Cohen 4 1 2 1 0 0 .500 .600 .500
Irving Shabot 3 0 0 0 1 0 .000 .000 .000
Jackie Tawil 4 0 0 0 1 0 .000 .000 .000
Morris Kassin 4 1 1 1 0 1 .250 .400 .250
Maurice Haber 4 0 3 0 2 0 .750 .750 1.000
Victor Dweck 2 1 1 1 1 0 .500 .500 .500
Jonathan Eliezer 5 0 3 0 1 0 .600 .600 1.000
Nathan (Steven) Betesh 4 0 0 0 0 1 .000 .000 .000
Jordan Rumeld 5 1 3 0 0 0 .600 .600 .800
Totals 39 6 16 4 6 2 .410 .435 .513

Batting

2B - Maurice Haber; Jordan Rumeld
3B - Jonathan Eliezer
RBI - Irving Shabot; Jackie Tawil; Maurice Haber 2; Victor Dweck; Jonathan Eliezer
SF - Irving Shabot; Jackie Tawil; Victor Dweck

Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ruby Chehebar 4 0 1 0 1 0 .250 .250 .250
Joe Eshko 5 1 4 0 0 0 .800 .800 .800
Carlos Abadi 4 0 0 0 0 0 .000 .000 .000
Joe Chera 4 0 2 0 1 0 .500 .500 .500
Selim Levy 3 1 2 1 0 0 .667 .750 .667
Jimmy Malakh 4 0 2 1 2 0 .500 .600 .500
Ikey Mavorah 5 1 2 0 0 0 .400 .400 .400
Leo Picciotto 4 1 1 0 0 0 .250 .250 .250
Leo Kassin 3 0 0 0 1 0 .000 .000 .000
Jack Abady 5 1 1 0 0 0 .200 .200 .400
Totals 41 5 15 2 5 0 .366 .386 .390

Batting

2B - Jack Abady
RBI - Ruby Chehebar; Joe Chera; Jimmy Malakh 2; Leo Kassin
SF - Leo Kassin

Game Details