skip navigation
  • Sun, Apr 10, 2022
  • FINAL
Mo Money
M MN
10 - 3 Final
SLPP
Slappin' Da Base
1 2 3 4 5 6 7 R H E
Mo Money 2 2 0 0 0 3 3 10 17 0
Slappin' Da Base 0 0 0 0 2 1 0 3 10 0

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 4 0 1 0 0 0 .250 .250 .250
Maurice Haber 4 1 1 0 1 0 .250 .250 .250
Jackie Tawil 4 2 3 0 0 0 .750 .750 1.000
Morris Kassin 3 1 1 0 2 0 .333 .250 1.000
Irving Shabot 4 1 2 0 1 0 .500 .500 .750
Jonathan Eliezer 3 1 0 1 0 0 .000 .250 .000
Jordan Rumeld 3 1 1 1 2 1 .333 .500 .667
Nathan (Steven) Betesh 3 1 2 0 0 0 .667 .667 1.000
Rubi Chalouh 3 2 3 1 2 0 1.000 1.000 1.333
Victor Dweck 4 0 3 0 2 0 .750 .750 .750
Totals 35 10 17 3 10 1 .486 .513 .686

Batting

2B - Rubi Chalouh; Nathan (Steven) Betesh; Irving Shabot; Jordan Rumeld; Jackie Tawil
3B - Morris Kassin
RBI - Rubi Chalouh 2; Irving Shabot; Victor Dweck 2; Maurice Haber; Jordan Rumeld 2; Morris Kassin 2
SF - Morris Kassin

Slappin' Da Base Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nathan "Nay-B" Betesh 3 0 2 0 0 0 .667 .667 .667
Nathan Zalta 3 0 1 0 1 0 .333 .333 .667
Ralph Matut 2 1 1 1 0 0 .500 .667 .500
Zeke Dwek 3 0 2 0 1 0 .667 .667 .667
Allie Marshall 3 1 1 0 0 0 .333 .333 .333
Charles Saka 3 0 1 0 0 0 .333 .333 .333
Shimi Cohen 3 0 0 0 0 0 .000 .000 .000
Pinny Silberstein 2 0 0 0 0 0 .000 .000 .000
Albert Sitt 3 1 2 0 1 0 .667 .667 1.000
Aharon "Hank" Dwek 3 0 0 0 0 1 .000 .000 .000
Totals 28 3 10 1 3 1 .357 .379 .429

Batting

2B - Albert Sitt; Nathan Zalta
RBI - Albert Sitt; Nathan Zalta; Zeke Dwek

Mo Money Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (W) 7 10 0 3 3.00 0 1 1 0
Totals 10 0 3 3.00 0 1 1 0

Slappin' Da Base Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (L) 7 17 0 10 10.00 0 3 1 0
Totals 17 0 10 10.00 0 3 1 0

Game Details