skip navigation
The Ones Who Knock
Knock
2 - 1 Final
RNR
Rough N Rowdy
1 2 3 4 5 6 7 R H E
The Ones Who Knock 2 0 0 0 0 0 0 2 6 0
Rough N Rowdy 1 0 0 0 0 0 0 1 7 0

The Ones Who Knock Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marty Antebi 2 1 1 1 0 0 .500 .667 .500
Jonathan Eliezer 3 1 1 0 0 0 .333 .333 .667
Ikey Mavorah 2 0 0 1 0 0 .000 .250 .000
Ralph Hanan 2 0 1 0 1 0 .500 .333 1.000
Noson Jacobovitch 3 1 3 0 1 0 1.000 1.000 1.667
Morris Kassin 2 0 0 1 0 0 .000 .333 .000
Ralph Matut 3 0 0 0 0 0 .000 .000 .000
Avi Dwek 3 0 0 0 1 0 .000 .000 .000
Shimi Cohen 2 0 0 0 0 0 .000 .000 .000
Nathan Kushner 2 0 0 0 0 0 .000 .000 .000
Totals 24 3 6 3 3 0 .250 .310 .417

Batting

2B - Ralph Hanan; Noson Jacobovitch 2; Jonathan Eliezer
RBI - Ralph Hanan; Noson Jacobovitch; Avi Dwek
SF - Ralph Hanan; Ikey Mavorah

Rough N Rowdy Batters

# Name AB R H BB RBI SO AVG OBP SLG
Irwin Cohen 3 0 1 0 0 0 .333 .333 .333
Abe J Cohen 2 1 1 1 0 0 .500 .667 .500
Michael Salomon 3 0 1 0 0 0 .333 .333 .333
Gabe Abadi 3 0 0 0 1 0 .000 .000 .000
Selim Levy 3 0 1 0 0 0 .333 .333 .333
Sonny Shalom 3 0 0 0 0 0 .000 .000 .000
Albert Sitt 3 0 2 0 0 0 .667 .667 .667
Morris Gindi 3 0 0 0 0 0 .000 .000 .000
Michael Ancona 3 0 0 0 0 0 .000 .000 .000
Zeke Dwek 2 0 1 0 0 0 .500 .500 .500
Totals 28 1 7 1 1 0 .250 .276 .250

Batting

RBI - Gabe Abadi

The Ones Who Knock Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Hanan (W) 7 7 1 1 1.00 0 1 0 0
Totals 7 1 1 1.00 0 1 0 0

Rough N Rowdy Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Pitcher Cohen (L) 7 6 2 2 2.00 0 3 0 0
Totals 6 2 2 2.00 0 3 0 0

Game Details

  • Oceanport 2