skip navigation
Butter
Butter
7 - 10 Final
Smack
Smackdown
1 2 3 4 5 6 7 R H E
Butter 2 0 2 1 1 1 0 7 13 0
Smackdown 1 1 4 0 3 1 0 10 12 0

Butter Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zack Ashkenazi 3 1 0 1 0 1 .000 .250 .000
Irwin Cohen 3 2 3 1 0 0 1.000 1.000 1.333
David Farca 4 1 2 0 1 0 .500 .500 .500
Nathan (Steven) Betesh 2 0 0 1 0 0 .000 .333 .000
Ralph Matut 1 1 0 1 1 0 .000 .500 .000
Maurice Haber 3 1 2 0 1 0 .667 .667 1.667
Jacob Jemal 3 0 2 0 0 0 .667 .667 .667
Irving Shabot 3 0 0 0 0 0 .000 .000 .000
Zvi Goldberg 3 0 2 0 1 0 .667 .667 1.333
Noson Jacobovitch 3 1 2 0 3 0 .667 .667 1.000
Totals 28 7 13 4 7 1 .464 .531 .714

Batting

2B - Noson Jacobovitch; Maurice Haber; Irwin Cohen
3B - Zvi Goldberg; Maurice Haber
RBI - Ralph Matut; Zvi Goldberg; Noson Jacobovitch 3; Maurice Haber; David Farca

Smackdown Batters

# Name AB R H BB RBI SO AVG OBP SLG
Max Sutton 2 0 0 0 2 0 .000 .000 .000
Nathan "Nay-B" Betesh 1 0 0 0 0 0 .000 .000 .000
Jimmy Malakh 3 3 3 1 0 0 1.000 1.000 1.667
David "Buca" Cohen 3 2 2 1 2 0 .667 .750 1.333
Albert Zalta 2 2 1 1 1 0 .500 .667 .500
Marty Antebi 2 2 2 1 1 0 1.000 1.000 2.500
Selim Levy 3 0 1 0 3 0 .333 .333 1.000
Stephen Betesh 3 0 0 0 0 0 .000 .000 .000
Lewis Betesh 1 0 0 0 0 0 .000 .000 .000
Albert Sitt 3 1 2 0 1 0 .667 .667 .667
Stevie Cornman 2 0 0 0 0 0 .000 .000 .000
Teddy Braha 2 0 1 0 0 0 .500 .500 .500
Totals 27 10 12 4 10 0 .444 .485 .778

Batting

2B - Jimmy Malakh 2; Marty Antebi; David "Buca" Cohen 2
3B - Selim Levy; Marty Antebi
RBI - Selim Levy 3; Max Sutton 2; Marty Antebi; David "Buca" Cohen 2; Albert Zalta; Albert Sitt
SF - Max Sutton 2

Butter Pitchers

# Name IP H R ER ERA HR BB SO PC
Ralph Sutton (L) 6 12 10 10 11.67 0 4 0 81
Totals 12 10 10 11.67 0 4 0 81

Smackdown Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (W) 7 13 7 7 7.00 0 4 1 103
Totals 13 7 7 7.00 0 4 1 103

Game Details

  • Deal School -Main