skip navigation
Smackdown
Smack
7 - 6 Final
LK
Lumber Kings
1 2 3 4 5 6 7 R H E
Smackdown 3 0 0 0 2 2 0 7 20 0
Lumber Kings 2 4 0 0 0 0 0 6 9 0

Smackdown Batters

# Name AB R H BB RBI SO AVG OBP SLG
Marty Antebi 4 1 2 0 1 0 .500 .500 .500
Stephen Betesh 4 1 3 0 1 0 .750 .750 1.000
Lewis Betesh 2 0 1 0 0 1 .500 .500 .500
Nathan "Nay-B" Betesh 4 1 3 0 1 0 .750 .750 .750
Teddy Braha 0 0 0 0 0 0 .000 .000 .000
David "Buca" Cohen 5 0 2 0 0 0 .400 .400 .600
Stevie Cornman 2 0 0 0 0 1 .000 .000 .000
Selim Levy 4 0 2 0 1 0 .500 .500 .500
Jimmy Malakh 4 2 3 1 2 0 .750 .800 1.000
Albert Sitt 3 0 0 1 0 0 .000 .250 .000
Max Sutton 4 1 2 0 0 0 .500 .500 .500
Albert Zalta 4 1 2 0 1 0 .500 .500 .750
Totals 40 7 20 2 7 2 .500 .524 .600

Batting

2B - David "Buca" Cohen; Jimmy Malakh; Stephen Betesh; Albert Zalta
RBI - Nathan "Nay-B" Betesh; Selim Levy; Marty Antebi; Jimmy Malakh 2; Stephen Betesh; Albert Zalta

Lumber Kings Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Dwek 3 0 0 1 0 0 .000 .250 .000
Joe Eshko 2 1 1 2 0 0 .500 .750 .500
Nathan Zalta 1 1 1 3 2 0 1.000 1.000 4.000
Noson Jacobovitch 3 0 1 1 0 0 .333 .500 .333
Abraham Saka 4 1 1 0 0 0 .250 .250 .250
Louis Shalam 4 1 1 0 0 2 .250 .250 .250
Avi Dwek 4 1 1 0 0 0 .250 .250 .250
Morris Harary 4 1 2 0 2 0 .500 .500 1.250
Jody Laboz 2 0 0 1 1 1 .000 .333 .000
Saul Tawil 2 0 1 1 1 0 .500 .667 .500
Totals 29 6 9 9 6 3 .310 .474 .517

Batting

HR - Morris Harary; Nathan Zalta
RBI - Jody Laboz; Morris Harary 2; Saul Tawil; Nathan Zalta 2

Smackdown Pitchers

# Name IP H R ER ERA HR BB SO PC
Nathan "Nay-B" Betesh (W) 7 9 4 6 6.00 1 9 3 53
Totals 9 4 6 6.00 1 9 3 53

Lumber Kings Pitchers

# Name IP H R ER ERA HR BB SO PC
Abraham Saka (L) 7 19 3 7 7.00 0 2 2 48
Totals 19 3 7 7.00 0 2 2 48

Game Details

  • Fireman's Field West