skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG SF PA
Edmond Dweck 1 4 0 4 4 0 0 0 4 0 2 0 0 1.000 1.000 1.000 0 4
Alan Jemal 2 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 6
Teddy Ishak 3 9 4 4 4 0 0 0 4 3 1 0 0 .444 .583 .444 0 12
Nathan "Nay-B" Betesh 3 8 0 4 4 0 0 0 4 2 1 0 0 .500 .600 .500 0 10
Uri Adler 3 9 3 4 2 2 0 0 6 2 1 0 0 .444 .500 .667 1 12
Carlos Abadi 3 9 2 3 3 0 0 0 3 1 5 0 0 .333 .364 .333 1 11
Abe Cohen 3 11 3 5 4 1 0 0 6 1 0 0 0 .455 .500 .545 0 12
Sammy Esses 3 7 1 1 1 0 0 0 1 2 1 0 0 .143 .333 .143 0 9
Nathan Kushner 3 6 2 1 0 1 0 0 2 3 3 0 0 .167 .364 .333 2 11
Edward Mishan 3 9 1 2 2 0 0 0 2 0 1 0 0 .222 .222 .222 0 9
Leo Setton 3 7 1 1 0 1 0 0 2 3 2 0 1 .143 .400 .286 0 10

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Nathan "Nay-B" Betesh 3 1 2 0 20 35 19 6.65 1 14 2 0 143 107 .327 2.45

Player Stats