skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP AVG OBP SLG SF
Morris Hoss Sutton 24 3 2 1 0 0 1 5 2 0 4 0 .083 .154 .208 0
Sammy Sitt 31 2 11 9 1 1 0 14 2 0 3 0 .355 .394 .452 0
Zac Gindi 33 5 15 12 2 0 0 16 0 0 5 0 .455 .455 .485 0
Ness Shalom 35 2 11 2 3 1 0 11 0 0 6 0 .314 .314 .314 0
David Dweck 35 5 12 9 3 0 0 15 2 0 4 0 .343 .378 .429 0
Avi Esses 36 3 8 2 3 1 0 11 1 0 8 0 .222 .243 .306 0
Michael Salomon 38 9 16 6 7 3 0 29 1 0 6 0 .421 .436 .763 0
Jeffrey Saka 41 4 12 9 3 0 0 15 2 0 6 0 .293 .326 .366 0
Jack Gemal 44 10 14 5 4 3 2 30 5 0 8 0 .318 .388 .682 0
Isaac Buzzard Dweck 46 14 22 16 3 2 1 32 5 0 10 0 .478 .529 .696 0
Adam Marshall 46 9 17 13 3 1 0 22 2 0 5 0 .370 .396 .478 0
Isaac Saka 47 9 22 8 11 2 1 40 4 0 13 0 .468 .510 .851 0

Player Stats