skip navigation
Position

Player Stats

Batter

# Name AB R H 1B 2B 3B HR TB BB IBB RBI HBP AVG OBP SLG SF
Ike Massry 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
David Menahem 13 1 2 2 0 0 0 2 0 0 0 0 .154 .154 .154 0
Sam "Bo" Cohen 26 2 8 6 2 0 0 10 0 0 2 0 .308 .308 .385 0
Gabe Ades 29 2 7 7 0 0 0 7 0 0 1 0 .241 .241 .241 0
Morris Esses 33 4 10 8 0 1 1 15 2 0 5 0 .303 .343 .455 0
Albert Antebi 35 5 18 9 6 2 1 31 10 0 13 0 .514 .622 .886 0
Steven Dweck 39 4 16 16 0 0 0 16 2 0 5 0 .410 .439 .410 0
Meyer Yedid 41 5 10 8 2 0 0 12 1 0 2 0 .244 .262 .293 0
Richie Shalom 45 12 20 13 6 1 0 28 2 0 11 0 .444 .468 .622 0
Adam Salomon 45 6 14 9 1 1 3 26 2 0 11 0 .311 .340 .578 0
Douglas Dweck 46 6 21 18 2 0 1 26 1 0 19 0 .457 .468 .565 0
Michael Farca 47 11 17 15 1 1 0 20 6 0 1 0 .362 .434 .426 0
Jackie Farca 53 16 17 10 3 3 1 29 3 0 6 0 .321 .357 .547 0

Player Stats