skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Michael Deneff 2 5 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 5
Abraham Pitcher Cohen 4 5 1 0 0 0 0 0 0 2 2 0 1 .000 .250 .000 0.250 1 8
Jackie Tawil 12 36 11 19 14 5 0 0 24 6 8 0 1 .528 .595 .667 1.262 0 41
Nathan (Steven) Betesh 12 36 8 14 8 6 0 0 20 0 1 0 0 .389 .389 .556 0.944 0 36
Victor Dweck 13 39 5 15 11 2 1 1 22 4 12 0 1 .385 .442 .564 1.006 0 43
Michael "MC" Cohen 14 48 14 21 11 7 2 1 35 4 8 0 1 .438 .463 .729 1.192 2 54
Maurice Haber 14 42 4 14 10 4 0 0 18 4 10 0 0 .333 .391 .429 0.820 0 46
Morris Kassin 14 44 13 21 13 5 2 1 33 1 16 0 0 .477 .458 .750 1.208 3 48
Irving Shabot 14 43 5 12 10 2 0 0 14 2 3 0 2 .279 .311 .326 0.637 0 46
Jonathan Eliezer 14 41 12 19 14 3 1 1 27 8 10 0 0 .463 .540 .659 1.199 1 50
Jordan Rumeld 14 47 13 26 19 6 1 0 34 5 12 0 1 .553 .596 .723 1.320 0 52
Rubi Chalouh 14 43 11 16 10 4 1 1 25 3 15 0 2 .372 .396 .581 0.977 2 48

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Jordan Rumeld 1 0 1 0 6 9 7 8.17 1 7 2 0 58 33 .273 2.67
Abraham Pitcher Cohen 12 8 4 0 76 137 69 6.36 4 33 7 1 189 130 .054 2.24

Player Stats