skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Jeffrey Saka 3 7 0 1 1 0 0 0 1 0 0 0 1 .143 .143 .143 0.286 0 7
Alfonse Missry 6 11 1 3 3 0 0 0 3 2 0 0 2 .273 .385 .273 0.657 0 13
David Rishty 12 36 5 11 10 1 0 0 12 1 6 0 1 .306 .324 .333 0.658 0 37
Lee Zekaria 13 41 9 18 14 3 1 0 23 5 8 0 1 .439 .500 .561 1.061 0 46
Jody Laboz 13 38 3 9 6 2 1 0 13 0 6 0 1 .237 .237 .342 0.579 0 38
Jake Braha 14 37 4 12 9 2 1 0 16 5 4 0 2 .324 .405 .432 0.837 0 43
David Farca 15 47 7 20 13 6 0 1 29 4 6 0 1 .426 .453 .617 1.070 2 53
Marc Braha 15 42 6 15 11 0 3 1 24 7 10 0 0 .357 .440 .571 1.011 1 50
Abie Dwek 15 46 9 13 8 2 3 0 21 1 4 0 3 .283 .298 .457 0.754 0 47
Joseph Ashkenazi 15 40 4 15 10 5 0 0 20 3 8 0 3 .375 .419 .500 0.919 0 43
Elliot Saka 15 47 12 22 15 5 1 1 32 1 11 0 0 .468 .460 .681 1.141 2 49
David Harari 15 41 8 15 10 3 2 0 22 4 6 0 2 .366 .404 .537 0.941 2 47

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Jeffrey Saka 13 5 8 0 86 144 91 7.41 2 71 16 2 444 287 .502 2.50

Player Stats