skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Abie Shamah 2 6 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0.000 0 6
Edward Mishan 7 19 0 3 1 1 1 0 6 0 3 0 1 .158 .158 .316 0.474 0 19
Benjamin Rishty 11 33 2 8 7 1 0 0 9 0 1 0 2 .242 .242 .273 0.515 0 33
Max Yedid 13 36 1 15 11 3 1 0 20 5 12 0 3 .417 .488 .556 1.043 0 41
Morris Harary 13 36 4 10 7 1 2 0 15 2 10 0 0 .278 .300 .417 0.717 2 40
David DK Kassin 13 35 8 10 5 3 2 0 17 2 1 0 2 .286 .324 .486 0.810 0 37
Nathan Kushner 13 35 6 15 11 2 2 0 21 3 5 0 3 .429 .462 .600 1.062 1 39
Morris Shamah 13 38 7 12 9 3 0 0 15 4 5 0 1 .316 .372 .395 0.767 1 43
Abe Cohen 14 44 13 22 16 4 1 0 27 4 9 0 0 .500 .531 .614 1.144 1 49
Henry Shalam 14 39 10 18 12 3 2 1 28 4 14 0 0 .462 .478 .718 1.196 3 46
Edmond Dweck 14 45 11 20 14 5 1 0 27 3 11 0 1 .444 .479 .600 1.079 0 48
Teddy Ishak 14 45 13 19 15 0 3 1 28 6 5 0 1 .422 .490 .622 1.112 0 51

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Max Yedid 12 7 5 1 76 112 50 4.61 4 9 13 3 210 178 .629 1.59

Player Stats