skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Teddy Ashkenazi 6 16 0 2 1 1 0 0 3 0 1 0 2 .125 .125 .188 0.312 0 16
Lewis Betesh 7 15 3 3 3 0 0 0 3 2 1 0 0 .200 .294 .200 0.494 0 20
Zeke Dwek 8 21 2 9 5 2 1 1 16 1 6 0 1 .429 .455 .762 1.216 0 22
Pinny Silberstein 13 37 4 12 8 3 0 1 18 0 8 0 2 .324 .316 .486 0.802 1 38
Nathan "Nay-B" Betesh 15 44 12 22 14 4 4 0 34 7 12 0 0 .500 .558 .773 1.330 1 52
Nathan Zalta 15 44 13 20 14 5 1 0 27 6 9 0 0 .455 .510 .614 1.123 1 51
Ralph Matut 15 42 8 13 9 3 0 1 19 6 8 0 0 .310 .388 .452 0.840 1 49
Allie Marshall 15 48 15 23 15 7 1 0 32 7 6 0 0 .479 .545 .667 1.212 0 55
Charles Saka 15 51 10 16 9 4 2 1 27 7 5 0 2 .314 .397 .529 0.926 0 58
Shimi Cohen 15 46 10 11 6 3 1 1 19 7 6 0 0 .239 .340 .413 0.753 0 53
Albert Sitt 15 45 3 12 7 4 1 0 18 5 12 0 2 .267 .340 .400 0.740 0 50
Aharon "Hank" Dwek 15 50 5 15 10 3 1 1 23 2 13 0 3 .300 .327 .460 0.787 0 52

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Nathan "Nay-B" Betesh 15 5 10 0 105 199 106 7.07 3 44 31 0 68 30 .633 2.31

Player Stats