skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Zack Ashkenazi 3 8 1 5 4 1 0 0 6 2 0 0 0 .625 .700 .750 1.450 0 10
David "Buca" Cohen 3 10 0 2 2 0 0 0 2 0 0 0 0 .200 .200 .200 0.400 0 10
David DC Cohen 3 10 0 3 3 0 0 0 3 0 0 0 0 .300 .300 .300 0.600 0 10
Abraham Haber 3 10 0 4 3 1 0 0 5 0 0 0 0 .400 .400 .500 0.900 0 10
Joseph Jemal 3 9 1 3 3 0 0 0 3 1 0 0 0 .333 .400 .333 0.733 0 10
Jacob Jemal 3 10 0 3 3 0 0 0 3 0 1 0 0 .300 .300 .300 0.600 0 10
Solomon Fallas 3 7 0 3 3 0 0 0 3 2 0 0 0 .429 .556 .429 0.984 0 9
Saul Tawil 3 8 0 1 1 0 0 0 1 0 0 0 0 .125 .125 .125 0.250 0 8
Solomon Dweck 3 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 8
Ikey Betesh 3 9 0 1 1 0 0 0 1 0 0 0 3 .111 .111 .111 0.222 0 9

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Eddie Harari 1 0 0 0 7 5 1 1.00 0 2 0 1 34 28 .179 1.00

Player Stats