skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO AVG OBP SLG OPS SF PA
Nathan Cohen 9 22 1 4 2 1 1 0 7 0 3 0 3 .182 .174 .318 0.492 1 23
Saul Tawil 11 30 4 8 5 3 0 0 11 2 5 0 0 .267 .303 .367 0.670 1 33
Zack Ashkenazi 12 30 15 14 6 5 3 0 25 12 8 0 0 .467 .619 .833 1.452 0 42
Solomon Fallas 12 35 10 12 6 4 1 1 21 3 7 0 1 .343 .395 .600 0.995 0 38
Ikey Betesh 13 38 4 13 6 5 2 0 22 1 10 0 4 .342 .350 .579 0.929 1 40
David "Buca" Cohen 14 47 16 21 7 8 3 3 44 4 9 0 1 .447 .490 .936 1.426 0 51
David DC Cohen 14 41 8 14 10 2 2 0 20 4 8 0 0 .341 .400 .488 0.888 0 45
Abraham Haber 14 44 8 21 9 8 4 0 37 1 21 0 1 .477 .449 .841 1.290 4 49
Joseph Jemal 14 44 11 22 13 8 1 0 32 4 5 0 3 .500 .542 .727 1.269 0 48
Jacob Jemal 14 43 5 15 11 1 3 0 22 1 10 0 0 .349 .348 .512 0.859 2 46
Solomon Dweck 14 40 7 11 10 1 0 0 12 2 3 0 0 .275 .310 .300 0.610 0 42

Pitcher

# Name GP W L SHO IP H ER ERA HR BB SO QS PC AB BAA WHIP
Eddie Harari 14 10 4 0 97 150 63 4.55 4 28 12 3 459 344 .436 1.84

Player Stats