skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF
Eddie Rishty WW 39 7 14 12 1 1 0 1 4 0 0 .359 .375 .436 0.811 0
Joseph Greenberg WW 36 8 17 11 5 1 0 3 7 0 0 .472 .513 .667 1.179 0
Abraham Haber WW 36 5 8 7 1 0 0 1 5 0 0 .222 .243 .250 0.493 0
Shimi Cohen WW 35 4 16 7 8 1 0 1 7 0 0 .457 .459 .743 1.202 1
Ikey Mavorah WW 34 7 13 11 1 0 0 2 7 0 0 .382 .395 .382 0.777 2
Eric Greenberg WW 32 3 12 10 2 0 0 0 7 0 0 .375 .375 .438 0.812 0
Jonathan Eliezer WW 32 3 9 9 0 0 0 5 4 0 0 .281 .368 .281 0.650 1
Morris Kassin WW 31 10 10 6 1 1 2 3 7 0 0 .323 .382 .613 0.995 0
Benjamin Rishty WW 29 6 9 8 1 0 0 2 3 0 0 .310 .355 .345 0.700 0
David "Buca" Cohen Smack 25 3 9 7 2 0 0 0 4 0 0 .360 .360 .440 0.800 0
Henry Shalam WW 24 3 10 9 1 0 0 6 5 0 0 .417 .533 .458 0.992 0
Max Sutton Smack 24 2 6 2 3 1 0 1 3 0 0 .250 .280 .458 0.738 0
Jimmy Malakh Smack 22 4 9 6 3 0 0 4 2 0 0 .409 .500 .545 1.045 0
Selim Levy Smack 22 2 8 7 1 0 0 1 6 0 0 .364 .391 .409 0.800 0
Albert Sitt Smack 21 4 8 4 4 0 0 1 3 0 0 .381 .409 .571 0.981 0
Lewis Betesh Smack 20 3 10 9 1 0 0 1 4 0 1 .500 .524 .550 1.074 0
Albert Zalta Smack 20 6 6 5 0 1 0 4 1 0 1 .300 .417 .400 0.817 0
Marty Antebi Smack 19 6 7 5 0 1 1 3 4 0 0 .368 .455 .632 1.086 0
Teddy Braha Smack 19 2 7 4 2 1 0 1 4 0 0 .368 .400 .579 0.979 0
Stephen Betesh Smack 17 0 5 5 0 0 0 1 2 0 0 .294 .333 .294 0.627 0
Joe Eshko LK 14 4 6 5 1 0 0 0 0 0 0 .429 .429 .500 0.929 0
Moe Maleh LK 13 2 6 2 4 0 0 1 5 0 0 .462 .500 .769 1.269 0
Avi Dwek LK 12 1 5 5 0 0 0 0 5 0 0 .417 .417 .417 0.833 0
Jake Dwek LK 12 1 3 2 1 0 0 2 1 0 0 .250 .357 .333 0.690 0
Abraham Seruya LK 12 1 3 1 1 1 0 0 1 0 1 .250 .250 .500 0.750 0
Jody Laboz LK 11 0 4 4 0 0 0 1 1 0 1 .364 .417 .364 0.780 0
Nathan Zalta LK 11 4 4 3 1 0 0 3 1 0 0 .364 .500 .455 0.955 0
Joseph Jemal Macabi 11 2 4 3 1 0 0 1 1 0 0 .364 .417 .455 0.871 0
Abraham Saka LK 11 1 3 1 1 1 0 1 1 0 0 .273 .333 .545 0.879 0
Morris Shamah Macabi 11 0 2 1 1 0 0 0 1 0 0 .182 .182 .273 0.455 0

Page 1 of 3

Displaying Results 1 - 30 of 66

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  BB  SO  AB  BAA  WHIP
Leo Kassin WW 8 2 0 0 55 65 26 3.31 25 5 269 .242 1.64
Abraham Saka LK 2 0 0 0 13 26 10 5.38 2 1 63 .413 2.15
Nathan "Nay-B" Betesh Smack 5 0 0 0 36 56 24 4.67 14 1 177 .316 1.94
Mikey Shalom Macabi 1 0 0 0 11 12 3 1.91 4 0 47 .255 1.45