skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  AVG  OBP  SLG  SF
Jackie Dweck AMW 60 13 28 18 4 1 1 33 1 0 6 0 .467 .475 .550 0
Solly L. Chehebar SHOW 55 10 24 20 3 1 0 29 2 0 6 0 .436 .456 .527 0
Leon Azar MM4 54 12 26 19 4 2 1 37 3 0 5 0 .481 .509 .685 0
Jason Cohen AMW 53 9 17 8 4 2 3 34 3 0 14 0 .321 .357 .642 0
Jackie Ashko Ashkenazi MM4 53 12 23 13 5 1 4 42 3 0 12 0 .434 .464 .792 0
Jackie Farca HOM 53 16 17 10 3 3 1 29 3 0 6 0 .321 .357 .547 0
Isaac Shomer SHOW 51 10 20 14 3 2 1 30 6 0 6 0 .392 .456 .588 0
David Franco JDI 48 10 15 9 1 2 3 29 4 0 9 0 .312 .365 .604 0
Moey Fallas JDI 47 4 11 9 2 0 0 13 1 0 4 0 .234 .250 .277 0
David Botton JDI 47 5 11 8 0 2 1 18 2 0 5 0 .234 .265 .383 0
Isaac Saka DRTM 47 9 22 8 11 2 1 40 4 0 13 0 .468 .510 .851 0
Steven Ashear JDI 47 7 20 12 5 2 1 32 1 0 10 0 .426 .438 .681 0
Albert Edery AMW 47 6 19 13 4 2 0 27 1 0 12 0 .404 .417 .574 0
Michael Farca HOM 47 11 17 15 1 1 0 20 6 0 1 0 .362 .434 .426 0
Gabby Sutton MM4 47 12 20 13 7 0 0 27 4 0 9 0 .426 .471 .574 0
Steven Beda AMW 46 8 21 18 1 2 0 26 5 0 13 0 .457 .510 .565 0
Ralph Dweck JDI 46 8 13 7 5 0 0 17 6 0 8 0 .283 .365 .370 0
Bobby Morabia AMW 46 9 20 12 3 6 0 36 3 0 11 0 .435 .469 .783 0
Joey Tobias SHOW 46 9 15 9 3 1 2 26 3 0 15 0 .326 .367 .565 0
Douglas Dweck HOM 46 6 21 18 2 0 1 26 1 0 19 0 .457 .468 .565 0
Isaac Buzzard Dweck DRTM 46 14 22 16 3 2 1 32 5 0 10 0 .478 .529 .696 0
Adam Marshall DRTM 46 9 17 13 3 1 0 22 2 0 5 0 .370 .396 .478 0
Isaac Hamui MM4 46 5 13 7 5 0 1 21 1 0 7 0 .283 .298 .457 0
Adam Salomon HOM 45 6 14 9 1 1 3 26 2 0 11 0 .311 .340 .578 0
Richie Shalom HOM 45 12 20 13 6 1 0 28 2 0 11 0 .444 .468 .622 0
Eli Haddad SHOW 44 5 14 10 1 2 0 18 6 0 8 0 .318 .400 .409 0
Morris Shalom MM4 44 5 18 15 3 0 0 21 0 0 10 0 .409 .409 .477 0
Isaac "Norwood" Dweck SHOW 44 7 12 10 2 0 0 14 5 0 1 0 .273 .347 .318 0
Morris Shamah AMW 44 16 16 10 3 1 2 27 7 0 6 0 .364 .451 .614 0
David Ancona SHOW 44 9 17 13 2 1 1 24 1 0 6 0 .386 .400 .545 0

Page 1 of 3

Displaying Results 1 - 30 of 77