skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Beast Mode 14 424 68 145 102 29 10 4 206 37 68 0 10 .342 .386 .486 11 472
Shake & Bake 14 431 77 168 119 32 13 4 238 39 77 0 7 .390 .429 .552 12 483
Hipsters 14 440 95 174 120 43 6 5 244 44 96 0 9 .395 .445 .555 6 489
Portland Pickles 14 412 64 153 109 34 7 3 210 24 62 0 14 .371 .400 .510 6 440
Brew Crew 14 402 86 155 108 32 8 5 216 54 86 0 4 .386 .446 .537 13 468
IGB Biblical 14 441 85 169 107 46 7 8 252 38 85 0 7 .383 .429 .571 3 484
Black Sox 14 407 62 134 98 29 4 3 180 39 62 0 8 .329 .382 .442 7 453
Mo' Shiach 14 418 77 156 117 25 10 4 213 42 76 0 11 .373 .424 .510 7 469

Pitcher

 Team  GP  SHO  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Shake & Bake 14 1 160 74 5.18 3 43 16 3 628 477 .335 2.03
Black Sox 14 1 158 85 6.26 3 37 7 3 587 471 .335 2.05
Beast Mode 14 0 193 95 6.72 3 55 7 2 567 429 .450 2.51
IGB Biblical 14 0 143 73 5.32 7 28 14 5 522 422 .339 1.78
Hipsters 14 0 152 63 4.50 5 39 9 4 536 410 .371 1.95
Portland Pickles 14 1 140 75 6.03 8 36 5 4 539 382 .366 2.02
Brew Crew 14 1 138 69 5.08 0 45 4 5 430 314 .439 1.93
Mo' Shiach 14 0 153 70 5.05 6 26 8 4 341 303 .505 1.85