skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Joe Sefaradi BST 14 49 11 15 7 7 1 0 24 4 4 0 1 .306 .358 .490 0 53
Aharon "Hank" Dwek BST 14 45 5 20 10 6 2 2 36 2 19 0 0 .444 .449 .800 2 49
Sammy Esses BST 14 39 9 13 11 2 0 0 15 3 2 0 0 .333 .372 .385 1 43
Ikey Mavorah BST 14 43 8 19 16 3 0 0 22 3 14 0 1 .442 .449 .512 3 49
Jacob Kassin BST 14 43 3 12 9 2 1 0 16 1 5 0 0 .279 .283 .372 2 46
Shimi Cohen BST 14 45 6 13 11 2 0 0 15 2 2 0 1 .289 .319 .333 0 47
Albert Sitt BST 14 37 0 10 8 1 1 0 13 7 4 0 2 .270 .386 .351 0 44
Uri Adler BST 14 43 10 15 10 2 3 0 23 5 8 0 3 .349 .408 .535 1 49
Zack Ashkenazi S&B 14 43 14 23 11 6 4 2 43 11 16 0 0 .535 .630 1.000 0 54
Michael Salomon S&B 14 47 7 18 15 2 1 0 22 4 11 0 0 .383 .415 .468 2 53
Morris Kassin S&B 14 44 10 20 14 4 1 1 29 5 9 0 0 .455 .490 .659 2 51
Jacob Cohen S&B 14 39 4 14 11 2 1 0 18 5 3 0 1 .359 .413 .462 2 46
Jacob Jemal S&B 14 46 5 20 15 2 2 1 29 2 14 0 0 .435 .458 .630 0 48
Aharon Cohen S&B 14 50 16 23 15 7 1 0 32 2 6 0 1 .460 .472 .640 1 54
Abe Cohen HIP 14 54 12 19 15 3 0 1 25 3 7 0 0 .352 .386 .463 0 56
Leo Picciotto HIP 14 46 4 16 10 4 2 0 24 5 10 0 0 .348 .412 .522 0 51
Allie Marshall HIP 14 48 8 22 12 8 2 0 34 4 17 0 0 .458 .491 .708 1 53
Nathan (Steven) Betesh HIP 14 38 7 11 9 1 0 1 15 4 6 0 0 .289 .349 .395 1 43
Solomon Fallas HIP 14 40 13 20 10 8 1 1 33 8 10 0 0 .500 .571 .825 1 49
Jody Laboz HIP 14 40 8 17 12 4 1 0 23 3 10 0 1 .425 .465 .575 0 43
Nathan Kushner HIP 14 40 10 19 17 2 0 0 21 5 11 0 0 .475 .522 .525 1 46
David Farca HIP 14 46 20 23 14 7 0 2 36 8 8 0 1 .500 .574 .783 0 54
Jordan Rumeld PICK 14 44 7 19 13 6 0 0 25 3 4 0 2 .432 .468 .568 0 47
Joe Chera PICK 14 41 8 15 12 2 1 0 19 4 7 0 1 .366 .413 .463 1 46
Teddy Braha PICK 14 37 7 11 9 0 1 1 16 4 5 0 0 .297 .357 .432 1 42
Solomon Dweck PICK 14 38 4 17 11 4 2 0 25 0 7 0 3 .447 .447 .658 0 38
Yaakov Seruya PICK 14 45 12 21 12 8 0 1 32 1 8 0 1 .467 .478 .711 0 46
Michael MC Cohen PICK 14 46 11 17 13 3 1 0 22 3 3 0 2 .370 .408 .478 0 49
Gabe Abadi BREW 14 40 14 17 13 4 0 0 21 11 8 0 0 .425 .538 .525 1 52
Irwin Cohen BREW 14 46 11 13 7 2 1 2 22 4 9 0 1 .283 .327 .478 2 52

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Jeffrey Saka BLSX 14 4 9 1 95 158 85 6.26 3 37 7 3 587 471 .335 2.05
Edmund Beyda IGBB 14 7 7 0 96 142 73 5.32 7 28 14 5 522 422 .336 1.77
Eddie Harari HIP 13 8 5 0 92 134 52 3.96 5 37 9 4 492 372 .360 1.86
Nathan "Nay-B" Betesh S&B 10 6 4 1 66 98 45 4.77 2 32 15 3 493 350 .280 1.97
Leo Kassin BREW 14 10 4 1 92 1/3 135 68 5.16 0 45 4 5 430 314 .430 1.95
Max Yedid MOSH 14 6 7 0 97 153 70 5.05 6 26 8 4 341 303 .505 1.85
Yaakov Seruya PICK 10 3 6 1 63 100 52 5.78 6 23 4 2 363 282 .355 1.95
Ralph Hanan BST 8 3 4 0 53 107 55 7.26 2 34 6 1 323 228 .469 2.66
Simcha Adler BST 6 4 2 0 41 79 39 6.66 1 15 1 1 205 172 .459 2.29
Ralph Sutton S&B 4 3 1 0 27 43 17 4.41 0 5 1 0 127 122 .352 1.78
Michael MC Cohen PICK 4 1 2 0 19 25 15 5.53 2 13 1 2 112 67 .373 2.00
Leo Picciotto HIP 1 0 1 0 6 18 11 12.83 0 2 0 0 44 38 .474 3.33
Max Sutton PICK 1 0 0 0 5 15 8 11.20 0 0 0 0 64 33 .455 3.00
Joe Sefaradi BST 1 0 1 0 5 7 1 1.40 0 6 0 0 39 29 .241 2.60
Jacob Jemal S&B 1 0 0 0 1 1 0 0.00 0 1 0 0 8 5 .200 2.00
Jake Braha IGBB 1 0 0 0 0 1 0 0.00 0 0 0 0 0 0 .000 0.00
Zack Ashkenazi S&B 1 0 0 0 6 18 12 14.00 1 5 0 0 0 0 .000 3.83
Ralph Cohen BREW 1 0 0 0 2 2/3 3 1 2.62 0 0 0 0 0 0 .000 1.12