skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
Los Caballos 10 301 50 114 85 19 8 2 155 11 50 0 4 .379 .398 .515 0.913 2 314
Mo Money 9 276 53 112 86 16 8 2 150 24 53 0 6 .406 .437 .543 0.981 11 310
Hubba Bubba 3 89 2 25 23 2 0 0 27 5 1 0 3 .281 .319 .303 0.623 0 94
Get Back 2 52 1 11 10 1 0 0 12 0 1 0 1 .212 .212 .231 0.442 0 52
Toledo Mudhens 2 67 11 26 16 7 3 0 39 8 11 0 2 .388 .453 .582 1.035 0 75
Tigers 2 71 10 25 20 5 0 0 30 7 10 0 0 .352 .405 .423 0.828 1 79

Pitcher

 Team  GP  SHO  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Los Caballos 10 1 15 1 0.50 0 3 2 2 71 58 .259 1.29
Mo Money 9 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Hubba Bubba 3 0 5 1 1.00 0 2 0 1 34 28 .179 1.00
Get Back 2 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Toledo Mudhens 2 0 0 0 0.00 0 0 0 0 0 0 .000 0.00
Tigers 2 0 0 0 0.00 0 0 0 0 0 0 .000 0.00