skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
David Farca LS C 10 34 4 10 7 1 2 0 15 1 2 0 1 .294 .314 .441 0.755 0 35
David Rishty LS C 10 29 6 12 9 2 1 0 16 1 6 0 1 .414 .419 .552 0.971 1 31
Marc Braha LS C 10 28 6 13 11 1 1 0 16 5 5 0 0 .464 .529 .571 1.101 1 34
Abie Dwek LS C 10 32 6 16 11 3 1 1 24 0 11 0 1 .500 .500 .750 1.250 0 32
Joseph Ashkenazi LS C 10 25 3 4 4 0 0 0 4 0 1 0 1 .160 .160 .160 0.320 0 25
Lee Zekaria LS C 10 34 7 17 13 4 0 0 21 1 3 0 0 .500 .514 .618 1.132 0 35
Elliot Saka LS C 10 34 9 16 10 4 1 1 25 0 9 0 0 .471 .471 .735 1.206 0 34
David Harari LS C 10 28 3 8 6 2 0 0 10 3 3 0 0 .286 .355 .357 0.712 0 31
Jake Braha LS C 10 29 4 12 9 1 2 0 17 0 8 0 0 .414 .414 .586 1.000 0 29
Michael "MC" Cohen M MN 9 31 11 17 13 2 1 1 24 3 2 0 1 .548 .588 .774 1.362 0 34
Maurice Haber M MN 9 27 4 12 8 2 2 0 18 2 10 0 0 .444 .467 .667 1.133 1 30
Jackie Tawil M MN 9 29 3 8 7 1 0 0 9 3 6 0 0 .276 .333 .310 0.644 1 33
Morris Kassin M MN 9 27 6 10 6 2 2 0 16 2 13 0 1 .370 .364 .593 0.956 4 32
Irving Shabot M MN 9 24 3 6 5 1 0 0 7 1 2 0 0 .250 .269 .292 0.561 1 26
Jonathan Eliezer M MN 9 27 9 15 12 2 1 0 19 4 6 0 0 .556 .576 .704 1.279 2 33
Rubi Chalouh M MN 9 29 7 15 12 2 0 1 20 3 5 0 0 .517 .562 .690 1.252 0 32
Victor Dweck M MN 9 27 6 14 11 2 1 0 18 3 4 0 0 .519 .548 .667 1.215 1 31
Jody Laboz LS C 9 22 2 6 5 1 0 0 7 0 2 0 0 .273 .273 .318 0.591 0 22
Nathan (Steven) Betesh M MN 8 22 1 2 1 0 1 0 4 2 2 0 2 .091 .167 .182 0.348 0 24
Jordan Rumeld M MN 6 22 3 11 9 2 0 0 13 1 3 0 1 .500 .500 .591 1.091 1 24
Michael Deneff M MN 4 11 0 2 2 0 0 0 2 0 0 0 1 .182 .182 .182 0.364 0 11
Zack Ashkenazi HBB 3 8 1 5 4 1 0 0 6 2 0 0 0 .625 .700 .750 1.450 0 10
David "Buca" Cohen HBB 3 10 0 2 2 0 0 0 2 0 0 0 0 .200 .200 .200 0.400 0 10
David DC Cohen HBB 3 10 0 3 3 0 0 0 3 0 0 0 0 .300 .300 .300 0.600 0 10
Abraham Haber HBB 3 10 0 4 3 1 0 0 5 0 0 0 0 .400 .400 .500 0.900 0 10
Joseph Jemal HBB 3 9 1 3 3 0 0 0 3 1 0 0 0 .333 .400 .333 0.733 0 10
Jacob Jemal HBB 3 10 0 3 3 0 0 0 3 0 1 0 0 .300 .300 .300 0.600 0 10
Solomon Fallas HBB 3 7 0 3 3 0 0 0 3 2 0 0 0 .429 .556 .429 0.984 0 9
Saul Tawil HBB 3 8 0 1 1 0 0 0 1 0 0 0 0 .125 .125 .125 0.250 0 8
Solomon Dweck HBB 3 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 8

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Jeffrey Saka LS C 2 0 0 1 14 15 1 0.50 0 3 2 2 71 58 .259 1.29
Eddie Harari HBB 1 0 0 0 7 5 1 1.00 0 2 0 1 34 28 .179 1.00