![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan "Nay-B" Betesh | SLPP | 15 | 44 | 12 | 22 | 14 | 4 | 4 | 0 | 34 | 7 | 12 | 0 | 0 | .500 | .558 | .773 | 1.330 | 1 | 52 | |
Nathan Zalta | SLPP | 15 | 44 | 13 | 20 | 14 | 5 | 1 | 0 | 27 | 6 | 9 | 0 | 0 | .455 | .510 | .614 | 1.123 | 1 | 51 | |
Ralph Matut | SLPP | 15 | 42 | 8 | 13 | 9 | 3 | 0 | 1 | 19 | 6 | 8 | 0 | 0 | .310 | .388 | .452 | 0.840 | 1 | 49 | |
Allie Marshall | SLPP | 15 | 48 | 15 | 23 | 15 | 7 | 1 | 0 | 32 | 7 | 6 | 0 | 0 | .479 | .545 | .667 | 1.212 | 0 | 55 | |
Charles Saka | SLPP | 15 | 51 | 10 | 16 | 9 | 4 | 2 | 1 | 27 | 7 | 5 | 0 | 2 | .314 | .397 | .529 | 0.926 | 0 | 58 | |
Shimi Cohen | SLPP | 15 | 46 | 10 | 11 | 6 | 3 | 1 | 1 | 19 | 7 | 6 | 0 | 0 | .239 | .340 | .413 | 0.753 | 0 | 53 | |
Albert Sitt | SLPP | 15 | 45 | 3 | 12 | 7 | 4 | 1 | 0 | 18 | 5 | 12 | 0 | 2 | .267 | .340 | .400 | 0.740 | 0 | 50 | |
Hank Dweck | SLPP | 15 | 50 | 5 | 15 | 10 | 3 | 1 | 1 | 23 | 2 | 13 | 0 | 3 | .300 | .327 | .460 | 0.787 | 0 | 52 | |
David Farca | LS C | 15 | 47 | 7 | 20 | 13 | 6 | 0 | 1 | 29 | 4 | 6 | 0 | 1 | .426 | .453 | .617 | 1.070 | 2 | 53 | |
Marc Braha | LS C | 15 | 42 | 6 | 15 | 11 | 0 | 3 | 1 | 24 | 7 | 10 | 0 | 0 | .357 | .440 | .571 | 1.011 | 1 | 50 | |
Abie Dwek | LS C | 15 | 46 | 9 | 13 | 8 | 2 | 3 | 0 | 21 | 1 | 4 | 0 | 3 | .283 | .298 | .457 | 0.754 | 0 | 47 | |
Joseph Ashkenazi | LS C | 15 | 40 | 4 | 15 | 10 | 5 | 0 | 0 | 20 | 3 | 8 | 0 | 3 | .375 | .419 | .500 | 0.919 | 0 | 43 | |
Elliot Saka | LS C | 15 | 47 | 12 | 22 | 15 | 5 | 1 | 1 | 32 | 1 | 11 | 0 | 0 | .468 | .460 | .681 | 1.141 | 2 | 49 | |
David Harari | LS C | 15 | 41 | 8 | 15 | 10 | 3 | 2 | 0 | 22 | 4 | 6 | 0 | 2 | .366 | .404 | .537 | 0.941 | 2 | 47 | |
David "Buca" Cohen | HBB | 14 | 47 | 16 | 21 | 7 | 8 | 3 | 3 | 44 | 4 | 9 | 0 | 1 | .447 | .490 | .936 | 1.426 | 0 | 51 | |
David DC Cohen | HBB | 14 | 41 | 8 | 14 | 10 | 2 | 2 | 0 | 20 | 4 | 8 | 0 | 0 | .341 | .400 | .488 | 0.888 | 0 | 45 | |
Abraham Haber | HBB | 14 | 44 | 8 | 21 | 9 | 8 | 4 | 0 | 37 | 1 | 21 | 0 | 1 | .477 | .449 | .841 | 1.290 | 4 | 49 | |
Joseph Jemal | HBB | 14 | 44 | 11 | 22 | 13 | 8 | 1 | 0 | 32 | 4 | 5 | 0 | 3 | .500 | .542 | .727 | 1.269 | 0 | 48 | |
Jacob Jemal | HBB | 14 | 43 | 5 | 15 | 11 | 1 | 3 | 0 | 22 | 1 | 10 | 0 | 0 | .349 | .348 | .512 | 0.859 | 2 | 46 | |
Solomon Dweck | HBB | 14 | 40 | 7 | 11 | 10 | 1 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | .275 | .310 | .300 | 0.610 | 0 | 42 | |
Joseph Greenberg | GT B | 14 | 40 | 17 | 20 | 5 | 10 | 2 | 3 | 43 | 11 | 12 | 0 | 0 | .500 | .608 | 1.075 | 1.683 | 0 | 52 | |
Jackie Haber | GT B | 14 | 37 | 11 | 14 | 14 | 0 | 0 | 0 | 14 | 10 | 12 | 0 | 0 | .378 | .480 | .378 | 0.858 | 3 | 50 | |
Max Sutton | GT B | 14 | 41 | 10 | 19 | 10 | 4 | 4 | 0 | 30 | 4 | 14 | 0 | 2 | .463 | .489 | .732 | 1.221 | 2 | 48 | |
Joseph Cohen | GT B | 14 | 49 | 13 | 17 | 14 | 1 | 2 | 0 | 22 | 5 | 5 | 0 | 1 | .347 | .407 | .449 | 0.856 | 0 | 53 | |
Sam Laudon | GT B | 14 | 43 | 9 | 19 | 12 | 4 | 1 | 1 | 27 | 3 | 15 | 0 | 1 | .442 | .478 | .628 | 1.106 | 0 | 46 | |
Eric Greenberg | GT B | 14 | 39 | 4 | 9 | 5 | 1 | 3 | 0 | 16 | 3 | 8 | 0 | 3 | .231 | .286 | .410 | 0.696 | 0 | 43 | |
Gabe Abadi | GT B | 14 | 42 | 10 | 13 | 6 | 3 | 2 | 1 | 22 | 9 | 14 | 0 | 0 | .310 | .431 | .524 | 0.955 | 0 | 51 | |
Abe Cohen | TLD | 14 | 44 | 13 | 22 | 16 | 4 | 1 | 0 | 27 | 4 | 9 | 0 | 0 | .500 | .531 | .614 | 1.144 | 1 | 49 | |
Henry Shalam | TLD | 14 | 39 | 10 | 18 | 12 | 3 | 2 | 1 | 28 | 4 | 14 | 0 | 0 | .462 | .478 | .718 | 1.196 | 3 | 46 | |
Edmond Dweck | TLD | 14 | 45 | 11 | 20 | 14 | 5 | 1 | 0 | 27 | 3 | 11 | 0 | 1 | .444 | .479 | .600 | 1.079 | 0 | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan "Nay-B" Betesh | SLPP | 15 | 5 | 10 | 0 | 105 | 199 | 106 | 7.07 | 3 | 44 | 31 | 0 | 68 | 30 | .633 | 2.31 | |
Eddie Harari | HBB | 14 | 10 | 4 | 0 | 97 | 150 | 63 | 4.55 | 4 | 28 | 12 | 3 | 459 | 344 | .436 | 1.84 | |
Abie Saka | GT B | 14 | 8 | 6 | 0 | 96 | 163 | 94 | 6.85 | 15 | 29 | 4 | 2 | 252 | 224 | .728 | 2.00 | |
Leo Kassin | TIGERS | 14 | 9 | 5 | 0 | 96 | 149 | 74 | 5.40 | 6 | 37 | 9 | 2 | 146 | 123 | .211 | 1.94 | |
Jeffrey Saka | LS C | 13 | 5 | 8 | 0 | 86 | 144 | 91 | 7.41 | 2 | 71 | 16 | 2 | 444 | 287 | .502 | 2.50 | |
Max Yedid | TLD | 12 | 7 | 5 | 1 | 76 | 112 | 50 | 4.61 | 4 | 9 | 13 | 3 | 210 | 178 | .629 | 1.59 | |
Ralph Hanan | YDD, | 12 | 4 | 8 | 1 | 84 | 153 | 88 | 7.33 | 3 | 45 | 13 | 1 | 154 | 165 | .927 | 2.36 | |
Abraham Pitcher Cohen | M MN | 12 | 8 | 4 | 0 | 76 | 137 | 69 | 6.36 | 4 | 33 | 7 | 1 | 189 | 130 | .054 | 2.24 | |
Jacob Kassin | YDD, | 2 | 0 | 2 | 0 | 13 | 19 | 22 | 11.85 | 2 | 25 | 1 | 0 | 62 | 35 | .543 | 3.38 | |
Jordan Rumeld | M MN | 1 | 0 | 1 | 0 | 6 | 9 | 7 | 8.17 | 1 | 7 | 2 | 0 | 58 | 33 | .273 | 2.67 |