skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Batter

 #  Name Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
Solomon Dweck PICK 16 46 9 16 14 2 0 0 6 8 0 3 .348 .423 .391 0.814 0 52
Michael Salomon GZL 16 53 11 29 19 8 2 0 3 21 0 0 .547 .525 .774 1.298 5 60
Rubi Chalouh BOTR 16 51 7 17 12 5 0 0 7 7 0 1 .333 .414 .431 0.845 0 58
Sammy Esses YDD, 15 42 5 12 9 2 1 0 2 2 0 4 .286 .318 .381 0.699 0 44
David Rishty MOSH 15 52 7 16 13 3 0 0 2 9 0 0 .308 .327 .365 0.693 1 55
Hymie Shamah DIAM 15 46 11 17 14 2 1 0 5 9 0 1 .370 .423 .457 0.880 1 52
Eric Greenberg BLSX 15 45 6 15 12 3 0 0 2 4 0 0 .333 .354 .400 0.754 1 48
Aharon Cohen ABA 15 47 6 22 14 7 1 0 3 12 0 3 .468 .481 .660 1.140 2 51
Michael MC Cohen PICK 15 51 13 17 11 4 0 2 3 5 0 3 .333 .364 .529 0.893 1 55
Steven Chalouh SAKA 15 49 14 25 17 6 2 0 7 4 0 0 .510 .571 .714 1.286 0 56
Teddy Braha MTGA 15 36 4 11 10 1 0 0 6 5 0 1 .306 .386 .333 0.720 2 44
Joseph Jemal SHM 15 48 10 20 13 6 1 0 2 10 0 0 .417 .423 .583 1.006 2 52
Jackie Haber ABA 15 49 6 21 14 7 0 0 6 13 0 2 .429 .482 .571 1.054 1 55
Shimi Cohen BST 15 45 8 16 11 2 3 0 4 21 0 2 .356 .377 .533 0.911 4 54
Jacob Jemal YOOT 15 46 5 20 12 7 1 0 2 13 0 0 .435 .431 .630 1.062 3 51
Maurice Haber MOSH 15 43 1 14 9 5 0 0 4 8 0 0 .326 .367 .442 0.809 2 49
Zack Ashkenazi ABA 15 41 19 24 16 8 0 0 14 7 0 0 .585 .691 .780 1.471 0 55
Edward Mishan WMD 15 45 4 18 15 2 1 0 2 6 0 1 .400 .408 .489 0.897 2 49
Ruby Chehebar IGBB 15 44 4 13 8 4 1 0 1 4 0 2 .295 .311 .432 0.743 0 45
Marc Braha CHEE 14 46 7 19 11 5 2 1 3 16 0 0 .413 .440 .674 1.114 1 50
Eddie Rishty NORW 14 47 15 26 22 4 0 0 10 10 0 0 .553 .632 .638 1.270 0 57
David Farca ABA 14 42 13 19 5 11 2 1 13 8 0 2 .452 .582 .881 1.463 0 55
Avi Dwek MOSH 14 39 7 11 5 3 3 0 7 6 0 0 .282 .375 .513 0.888 2 48
Stephen Betesh SOS 14 43 4 11 9 2 0 0 3 11 0 1 .256 .304 .302 0.607 0 46
Sammy Laudon CARD 14 44 4 15 11 2 2 0 2 6 0 0 .341 .370 .477 0.847 0 46
Eddie Turner Knight 14 43 8 15 10 3 2 0 0 5 0 2 .349 .349 .512 0.860 0 43
Ikey Mavorah BST 14 44 4 14 10 4 0 0 5 10 0 0 .318 .380 .409 0.789 1 49
Morris Kassin S&B 14 45 6 14 12 1 1 0 3 9 0 0 .311 .347 .378 0.725 1 49
Abe Cohen HIP 14 44 10 16 12 3 1 0 6 11 0 0 .364 .431 .477 0.909 1 51
Lee Zekaria SOS 14 47 10 16 13 3 0 0 5 9 0 0 .340 .382 .404 0.786 3 55

Page 1 of 4

Displaying Results 1 - 30 of 98

Pitcher

 #  Name Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  QS  AB
Nathan "Nay-B" Betesh S&B 16 7 8 0 113 2/3 164 73 73 4.50 4 50 24 6 430
Ralph Hanan INKN 15 7 8 2 109 174 75 75 4.82 7 48 11 2 316
Jeffrey Saka AMI 15 7 8 0 104 214 99 99 6.66 6 51 16 1 301
Eddie Harari HIP 14 10 3 2 99 128 55 55 3.89 2 27 8 5 316
Leo Kassin SHM 14 7 7 1 99 2/3 168 79 79 5.55 0 51 7 2 427
Max Yedid MOSH 14 8 6 0 96 176 71 71 5.18 1 12 16 2 255
Abraham Saka NORW 13 3 10 0 89 177 90 90 7.08 6 27 9 0 317
Abraham Pitcher Cohen MTGA 12 7 5 0 83 139 67 67 5.65 2 39 7 2 344
Jackie Ashko Ashkenazi MM3 1 0 0 0 2 1 0 0 0.00 0 0 0 0 0