skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Batter

 #  Name Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
Henry Shalam FORC 8 29 4 7 2 1 0 0 3 1 0 0 .241 .312 .138 0.450 0 32
Abraham Haber BREW 8 26 1 9 6 3 0 0 0 4 0 0 .346 .321 .462 0.783 2 27
Jack Abady RLDL 8 24 10 20 7 5 3 0 5 9 0 0 .833 .833 1.083 1.917 1 30
Abie Dwek IGBB 8 23 2 8 2 4 0 0 4 3 0 2 .348 .444 .435 0.879 0 27
Ikey Betesh NWO 8 23 4 10 5 2 0 0 2 1 0 1 .435 .480 .391 0.871 0 25
David Kassin BREW 8 19 6 7 3 2 0 0 2 4 0 0 .368 .409 .368 0.778 1 22
Abraham Seruya RAW 8 23 2 11 6 2 1 0 0 3 0 0 .478 .478 .565 1.043 0 23
Morris Harary TREM 8 27 1 8 4 1 0 0 2 4 0 0 .296 .345 .222 0.567 0 29
Benjamin Rishty HIP 8 23 3 9 3 0 0 0 2 0 0 0 .391 .440 .130 0.570 0 25
David Farca SACR 8 31 4 9 2 2 1 0 1 6 0 0 .290 .303 .290 0.593 1 32
Joe Eshko ABA 8 23 3 6 3 0 0 0 8 4 0 0 .261 .438 .130 0.568 1 32
Sol Tawil RLDL 8 25 3 8 3 1 1 0 2 12 0 0 .320 .345 .320 0.665 2 29
Eddie Turner Knight 8 22 4 5 1 2 0 0 2 0 0 2 .227 .292 .227 0.519 0 25
Abe Cohen HIP 8 28 6 10 2 1 1 0 4 5 0 0 .357 .424 .250 0.674 1 32
Marc Braha CHEE 8 24 3 10 4 6 0 0 5 11 0 0 .417 .500 .667 1.167 1 30
David DC Cohen HBB 8 28 1 12 5 1 0 0 1 9 0 0 .429 .448 .250 0.698 0 29
Solomon Fallas ABA 8 27 0 6 2 1 0 0 0 6 0 0 .222 .222 .148 0.370 0 27
Marty Antebi SHM 8 27 9 13 4 3 0 0 5 3 0 0 .481 .562 .370 0.933 0 32
Jake Dwek BLSX 8 29 10 13 5 4 0 0 1 2 0 1 .448 .467 .448 0.915 0 30
Max Sutton PICK 8 25 1 6 2 0 0 0 1 1 0 0 .240 .269 .080 0.349 0 26
Max Yedid MOSH 3 11 3 6 0 1 0 0 0 0 0 0 .545 .545 .182 0.727 0 11
Ikey Mavorah BST 3 9 1 3 1 0 0 0 1 0 0 0 .333 .400 .111 0.511 0 10
Nathan Zalta SLPP 3 9 1 6 2 2 0 0 0 3 0 0 .667 .600 .667 1.267 1 10
Joseph Cohen BOTR 3 6 1 5 3 0 0 0 3 3 0 0 .833 .800 .500 1.300 1 10
Irwin Cohen BREW 3 9 1 2 1 0 0 0 1 2 0 0 .222 .300 .111 0.411 0 10
Sammy Laudon CARD 3 8 0 3 1 1 0 0 0 0 0 0 .375 .375 .375 0.750 0 8
Ralph Matut BLSX 3 9 0 1 0 1 0 0 0 1 0 0 .111 .100 .222 0.322 1 10
Eddie Rishty NORW 3 9 3 4 2 0 1 0 2 1 0 0 .444 .545 .556 1.101 0 11
Teddy Ishak TLD 2 10 0 3 0 0 0 0 1 2 0 0 .300 .364 .000 0.364 0 11
Irving Shabot JAYS 2 11 0 1 0 0 0 0 0 0 0 0 .091 .091 .000 0.091 0 11

Page 1 of 2

Displaying Results 1 - 30 of 51