skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 54

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Nathan (Steven) Betesh Swim 7 26 3 4 4 0 0 0 2 1 0 1 .154 .214 .154 0 28
Allie Marshall LO 7 23 5 7 5 1 0 1 1 4 0 0 .304 .333 .478 0 24
David Rishty Swim 7 22 2 10 9 0 0 0 1 2 0 0 .455 .478 .409 0 23
Abraham Haber Swim 7 24 2 5 3 2 1 0 0 11 0 0 .208 .200 .417 1 25
Zack Ashkenazi Swim 7 18 9 10 4 2 1 2 9 8 0 0 .556 .704 1.056 0 27
Abraham Saka LO 7 21 0 6 6 0 0 0 1 5 0 0 .286 .304 .286 1 23
Jody Laboz LO 7 20 0 5 4 1 0 0 0 1 0 2 .250 .250 .300 0 20
Carlos Abadi LO 7 21 2 4 2 2 0 0 2 0 0 1 .190 .261 .286 0 23
Nathan Zalta LO 7 23 2 9 8 0 1 0 0 4 0 1 .391 .375 .478 1 24
Max Yedid Swim 7 21 0 5 4 1 0 0 1 3 0 0 .238 .261 .286 1 23
Stephen Betesh Swim 7 20 1 5 5 0 0 0 1 2 0 0 .250 .261 .250 2 23
Aharon Cohen LO 7 19 3 8 6 1 1 0 2 0 0 1 .421 .476 .579 0 21
David Farca Swim 7 23 8 12 7 5 0 0 5 2 0 1 .522 .607 .739 0 28
Jacob Jemal Swim 7 18 2 7 6 1 0 0 3 2 0 0 .389 .455 .444 1 22
Steven Chalouh LO 7 21 3 8 7 1 0 0 2 1 0 0 .381 .417 .429 1 24
Solomon Dweck LO 7 14 0 2 2 0 0 0 1 0 0 1 .143 .200 .143 0 15
Maurice Haber LO 7 22 0 2 1 1 0 0 1 1 0 0 .091 .130 .136 0 23
Leon Harary Swim 7 18 1 3 3 0 0 0 2 0 0 0 .167 .250 .167 0 20
Teddy Braha LO 6 15 1 5 4 1 0 0 0 0 0 1 .333 .333 .400 0 15
Eric Greenberg CB 4 11 0 5 5 0 0 0 0 1 0 1 .455 .455 .455 0 11
Michael Chera CB 4 11 1 0 0 0 0 0 0 1 0 2 .000 .000 .000 0 11
Jack Abady CB 4 10 1 4 3 1 0 0 3 0 0 1 .400 .538 .500 0 13
Sollie S Tawil CB 4 12 1 5 4 0 1 0 0 0 0 1 .417 .417 .583 0 12
Jackie Ashko Ashkenazi CB 4 11 2 4 4 0 0 0 1 0 0 0 .364 .417 .364 0 12
Joe Eshko CB 4 12 2 3 2 1 0 0 1 3 0 0 .250 .308 .333 0 13
Jake Dwek CB 4 13 0 4 3 1 0 0 0 3 0 0 .308 .308 .385 0 13
Henry Shalam CB 4 12 3 8 4 4 0 0 1 1 0 0 .667 .692 1.000 0 13
Nathan Cohen Swim 4 9 1 1 1 0 0 0 0 0 0 1 .111 .111 .111 0 9
Teddy Ashkenazi Swim 4 14 2 5 4 1 0 0 0 0 0 0 .357 .357 .429 0 14
David Kassin CB 4 11 3 4 4 0 0 0 0 0 0 0 .364 .364 .364 0 11

Page 1 of 2

Displaying Results 1 - 30 of 54

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  QS  AB  WHIP
Abraham Saka LO 5 0 0 1 32 41 12 12 2.62 0 13 4 2 147 1.69
Max Yedid Swim 5 1 0 1 34 52 13 13 2.68 0 4 4 3 152 1.65
Leo Kassin CB 4 0 1 0 27 42 21 21 5.44 0 16 4 1 126 2.15
Nathan "Nay-B" Betesh OMT 3 0 0 0 19 18 8 8 2.95 0 6 4 1 78 1.26