skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
DX 15 408 61 129 97 28 4 0 36 61 0 14 .316 .364 .404 9 452
The Ones Who Knock 15 480 62 176 127 34 10 4 38 68 0 12 .367 .408 .502 7 388
One Mo Time 14 399 60 135 99 25 11 0 27 59 0 9 .338 .374 .456 7 380
Rough N Rowdy 14 413 43 123 100 19 3 1 35 44 0 11 .298 .350 .366 3 322
Cold Blooded 14 416 84 166 121 32 8 5 50 83 0 9 .399 .457 .550 7 387
Look Out 14 410 68 151 115 25 8 3 39 75 0 8 .368 .416 .490 8 457
DBACKS 14 414 50 130 95 25 9 1 27 49 0 8 .314 .352 .425 5 446
Swimming 14 414 68 149 100 36 12 1 46 67 0 16 .360 .420 .512 4 464

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  QS  AB  WHIP
DX 15 0 171 78 78 5.25 4 36 9 3 480 1.99
The Ones Who Knock 15 1 150 76 76 4.75 3 45 12 5 452 1.74
One Mo Time 14 2 110 53 53 3.79 3 41 20 8 386 1.54
Rough N Rowdy 14 0 184 93 93 6.64 0 42 4 1 483 2.31
Cold Blooded 14 0 157 77 77 5.56 0 40 8 4 434 2.03
Look Out 14 1 148 55 55 3.93 1 22 6 7 440 1.73
DBACKS 14 0 119 40 40 2.72 2 39 12 10 421 1.53
Swimming 14 6 116 28 28 1.92 1 14 14 9 420 1.27