| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Red Machine | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 0 |
| The Twelve Commandments | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 |
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Jemal | 4 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Seruya | 4 | 1 | 2 | 2 | 3 | 0 | .500 | .667 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elliot Saka | 4 | 1 | 2 | 2 | 0 | 0 | .500 | .667 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abie Dwek | 6 | 0 | 2 | 0 | 1 | 0 | .333 | .333 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Saka | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Cohen | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Shalam | 4 | 0 | 2 | 1 | 0 | 0 | .500 | .600 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Kassin | 5 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Sabbagh | 3 | 2 | 0 | 2 | 0 | 0 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackie Ashko Ashkenazi | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 41 | 5 | 11 | 12 | 5 | 0 | .268 | .426 | .390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Jacob Kassin; Abie Dwek; Elliot Saka; Sammy Seruya 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - Albert Cohen; Abie Dwek; Sammy Seruya 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - Albert Cohen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nadav "Nutty" Auerbach | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Barsano | 5 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allie Marshall | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Salomon | 4 | 0 | 2 | 0 | 1 | 0 | .500 | .400 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubi Chalouh | 5 | 1 | 4 | 0 | 1 | 0 | .800 | .800 | 1.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shimi Cohen | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Harari | 3 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bernie Pindek | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammy Laudon | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zvi Rishty | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 44 | 3 | 13 | 0 | 3 | 0 | .295 | .283 | .341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2B - Rubi Chalouh 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBI - David Harari; Rubi Chalouh; Michael Salomon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SF - David Harari; Michael Salomon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Yedid (W) | 11 | 13 | 0 | 3 | 1.91 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 3 | 1.91 | 0 | 0 | 0 | 0 |
| # | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan "Nay-B" Betesh (L) | 0 | 11 | 0 | 5 | 0.00 | 0 | 12 | 0 | 0 | |
| Totals | 11 | 0 | 5 | 0.00 | 0 | 12 | 0 | 0 |