1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Never Again! | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 10 | 0 |
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Ishak | 3 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan "Nay-B" Betesh | 3 | 0 | 3 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uri Adler | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Abadi | 4 | 1 | 1 | 0 | 2 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abe Cohen | 3 | 1 | 2 | 1 | 0 | 0 | .667 | .750 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sammy Esses | 3 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Jemal | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Kushner | 3 | 2 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Mishan | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Setton | 2 | 1 | 0 | 2 | 1 | 1 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31 | 7 | 10 | 6 | 7 | 1 | .323 | .432 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Leo Setton; Edward Mishan; Sammy Esses; Carlos Abadi 2; Nathan "Nay-B" Betesh; Teddy Ishak |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackie Tawil | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aharon Hank Dwek | 3 | 1 | 2 | 1 | 1 | 0 | .667 | .750 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Cohen | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Cytryn | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Greenberg | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph Greenberg | 4 | 1 | 2 | 0 | 2 | 0 | .500 | .500 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliot Mann | 3 | 1 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Sutton | 4 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert Zalta | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Chera | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31 | 4 | 10 | 5 | 4 | 2 | .323 | .417 | .484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Max Sutton; Aharon Hank Dwek; Jackie Tawil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Joseph Greenberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Max Sutton; Joseph Greenberg 2; Aharon Hank Dwek |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Nathan "Nay-B" Betesh (W) | 7 | 10 | 4 | 4 | 4.00 | 0 | 5 | 2 | 57 | |
Totals | 10 | 4 | 4 | 4.00 | 0 | 5 | 2 | 57 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Eddie Harari (L) | 7 | 10 | 7 | 7 | 7.00 | 0 | 6 | 1 | 57 | |
Totals | 10 | 7 | 7 | 7.00 | 0 | 6 | 1 | 57 |