skip navigation
  • Fri, Jul 22, 2022
  • FINAL
Los Caballos
LS C
3 - 5 Final
M MN
Mo Money
1 2 3 4 5 6 7 R H E
Los Caballos 0 0 1 1 0 0 1 3 12 0
Mo Money 1 0 2 1 1 0 0 5 12 0

Los Caballos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jeffrey Saka 2 0 0 0 0 0 .000 .000 .000
David Farca 4 0 0 0 0 0 .000 .000 .000
David Rishty 3 1 2 0 0 0 .667 .667 1.333
Marc Braha 3 0 1 0 0 0 .333 .333 .333
Abie Dwek 3 0 0 0 0 0 .000 .000 .000
Joseph Ashkenazi 3 1 2 0 1 0 .667 .667 .667
Lee Zekaria 4 0 3 0 1 0 .750 .750 .750
Elliot Saka 3 0 1 0 1 0 .333 .333 .333
Jody Laboz 1 0 0 0 0 0 .000 .000 .000
David Harari 3 0 0 0 0 0 .000 .000 .000
Jake Braha 3 1 3 0 0 0 1.000 1.000 1.667
Totals 32 3 12 0 3 0 .375 .375 .500

Batting

3B - Jake Braha; David Rishty
RBI - Elliot Saka; Lee Zekaria; Joseph Ashkenazi

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 3 2 3 1 0 0 1.000 1.000 1.000
Maurice Haber 3 0 2 0 1 0 .667 .667 1.333
Jackie Tawil 4 1 1 0 0 0 .250 .250 .250
Morris Kassin 2 0 1 1 2 0 .500 .667 .500
Irving Shabot 3 0 0 0 0 0 .000 .000 .000
Jonathan Eliezer 1 1 1 2 1 0 1.000 .750 1.000
Jordan Rumeld 4 0 2 0 0 1 .500 .500 .500
Rubi Chalouh 3 0 0 0 0 0 .000 .000 .000
Michael Deneff 3 0 0 0 0 0 .000 .000 .000
Victor Dweck 3 1 2 0 1 0 .667 .667 .667
Totals 29 5 12 4 5 1 .414 .471 .483

Batting

3B - Maurice Haber
RBI - Victor Dweck; Jonathan Eliezer; Morris Kassin 2; Maurice Haber
SF - Jonathan Eliezer

Game Details

Game Description

game 5 2022 World Series!!!