skip navigation
  • Sun, Jul 10, 2022
  • FINAL
Los Caballos
LS C
2 - 4 Final
M MN
Mo Money
1 2 3 4 5 6 7 R H E
Los Caballos 0 0 0 0 0 0 2 2 9 0
Mo Money 0 1 2 0 1 0 0 4 10 0

Los Caballos Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Braha 3 0 1 0 0 0 .333 .333 .333
David Harari 3 0 0 0 0 0 .000 .000 .000
Jody Laboz 2 0 1 0 0 0 .500 .500 .500
Elliot Saka 3 0 2 0 0 0 .667 .667 .667
Lee Zekaria 3 0 0 0 0 0 .000 .000 .000
Joseph Ashkenazi 2 0 0 0 0 1 .000 .000 .000
Abie Dwek 3 0 1 0 2 0 .333 .333 .333
Marc Braha 2 1 2 1 0 0 1.000 1.000 1.500
David Rishty 3 1 2 0 0 0 .667 .667 .667
David Farca 3 0 0 0 0 0 .000 .000 .000
Totals 27 2 9 1 2 1 .333 .357 .370

Batting

2B - Marc Braha
RBI - Abie Dwek 2

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Victor Dweck 2 0 2 1 1 0 1.000 1.000 1.500
Michael Deneff 3 0 0 0 0 1 .000 .000 .000
Rubi Chalouh 3 1 3 0 0 0 1.000 1.000 1.333
Nathan (Steven) Betesh 3 0 1 0 0 0 .333 .333 1.000
Jonathan Eliezer 3 1 1 0 0 0 .333 .333 .333
Irving Shabot 2 1 1 0 0 0 .500 .500 .500
Morris Kassin 2 0 0 0 2 0 .000 .000 .000
Jackie Tawil 2 0 0 1 0 0 .000 .333 .000
Maurice Haber 3 0 0 0 1 0 .000 .000 .000
Michael "MC" Cohen 3 1 2 0 0 0 .667 .667 .667
Totals 26 4 10 2 4 1 .385 .414 .538

Batting

2B - Victor Dweck; Rubi Chalouh
3B - Nathan (Steven) Betesh
RBI - Victor Dweck; Morris Kassin 2; Maurice Haber
SF - Morris Kassin

Game Details