skip navigation
  • Sun, Jun 26, 2022
  • FINAL
Mo Money
M MN
10 - 0 Final
GT B
Get Back
1 2 3 4 5 6 7 R H E
Mo Money 0 2 1 3 1 2 1 10 16 0
Get Back 0 0 0 0 0 0 0 0 3 0

Mo Money Batters

# Name AB R H BB RBI SO AVG OBP SLG
Michael "MC" Cohen 3 1 1 1 1 0 .333 .500 1.000
Maurice Haber 2 2 2 1 3 0 1.000 .750 1.000
Jackie Tawil 4 0 2 0 1 0 .500 .500 .500
Morris Kassin 4 1 1 0 0 0 .250 .200 .750
Irving Shabot 4 1 2 0 0 0 .500 .500 .500
Jonathan Eliezer 4 1 2 0 2 0 .500 .500 .750
Jordan Rumeld 3 0 1 0 1 0 .333 .250 .333
Nathan (Steven) Betesh 2 0 0 1 1 1 .000 .333 .000
Rubi Chalouh 4 2 2 0 0 0 .500 .500 .750
Victor Dweck 4 2 3 0 1 0 .750 .750 1.000
Totals 34 10 16 3 10 1 .471 .475 .676

Batting

2B - Victor Dweck; Rubi Chalouh; Jonathan Eliezer
3B - Morris Kassin; Michael "MC" Cohen
RBI - Victor Dweck; Nathan (Steven) Betesh; Jordan Rumeld; Jonathan Eliezer 2; Jackie Tawil; Maurice Haber 3; Michael "MC" Cohen
SF - Jordan Rumeld; Morris Kassin; Maurice Haber

Get Back Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joseph Greenberg 3 0 1 0 0 0 .333 .333 .333
Abie Saka 2 0 0 0 0 0 .000 .000 .000
Jackie Haber 3 0 1 0 0 0 .333 .333 .333
Max Sutton 3 0 0 0 0 0 .000 .000 .000
Albert Roditi 2 0 0 0 0 0 .000 .000 .000
Joseph Cohen 3 0 0 0 0 0 .000 .000 .000
Sam Laudon 2 0 0 0 0 1 .000 .000 .000
Eric Greenberg 2 0 1 0 0 0 .500 .500 .500
Gabe Abadi 3 0 0 0 0 0 .000 .000 .000
Joseph Torkieh 2 0 0 0 0 0 .000 .000 .000
Totals 25 0 3 0 0 1 .120 .120 .120

Game Details